Disability Studies
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DBS1003 | Building a Maltese Disabled People’s History | 6 ECTS   |   |   | |||||||
| DBS1004 | Disability Issues in Practice | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DBS1006 | ¸£ÀûÔÚÏßÃâ·Ñ for an Independent Life | 4 ECTS   |   |   | |||||||
| PHI1018 | Ethics for Social Wellbeing | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| DBS1005 | Exploring Disabled People’s Expressions through the Arts | 4 ECTS   |   |   | |||||||
| SOC1058 | Health, Illness and Society | 4 ECTS   |   |   | |||||||
| YTH1011 | Young People with Minority Experiences | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DBS2004 | Sexuality and Disability | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| DBS2201 | Campaigning for Rights on an Equal Basis with Others | 4 ECTS   |   |   | |||||||
| DBS2202 | From Dependence to Autonomy: Empowerment in Everyday Life | 4 ECTS   |   |   | |||||||
| DBS2203 | Developing Disability Arts | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DBS2216 | Disability Policy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| DBS2206 | Building Inclusive Communities | 4 ECTS   |   |   | |||||||
| DBS2211 | Providing Equal Access to Disabled People | 6 ECTS   |   |   | |||||||
| DBS2217 | Education, Employment and Health Access to Related ¸£ÀûÔÚÏßÃâ·Ñ | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| DBS3010 | Representation of Disabled People | 4 ECTS   |   |   | |||||||
| DBS3011 | Disability Issues and Pastoral Ministry | 4 ECTS   |   |   | |||||||
| DBS3030 | Hidden Impairments: Private or Public? | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DBS3001 | Universal Design: Access for All | 2 ECTS   |   |   | |||||||
| DBS3100 | Directed Literature Review | 10 ECTS   |   |   | |||||||
| DBS3110 | Disability Access Project | 8 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| DBS3009 | Living with the Label ‘Intellectual Disability’ | 4 ECTS   |   |   | |||||||
|   | |||||||||||
European Studies
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1042 | European Integration Theories, Paradigms and Key Documents | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1022 | Law of the Institutions: General Principles of European Union Law | 4 ECTS   | (NC)   |   | |||||||
| EST1030 | Introduction to Comparative Politics of Europe | 4 ECTS   | (NC)   |   | |||||||
| EST1036 | A Historical Perspective on EU Integration | 4 ECTS   | (NC)   |   | |||||||
| EST1040 | Introductory Micro Economics for European Studies | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1023 | Enforcement of European Union Law | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST2140 | Politics of the European Union | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST2060 | The Law of the Internal Market of the European Union | 4 ECTS   |   |   | |||||||
| EST2210 | Development Studies and the European Union | 4 ECTS   |   |   | |||||||
| EST3010 | The Economics of the EU Single Market | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST2020 | Small States and the European Union | 4 ECTS   |   |   | |||||||
| EST2170 | Malta in the European Union | 4 ECTS   |   |   | |||||||
| EST2200 | Contemporary Migration Across the Mediterranean | 4 ECTS   |   |   | |||||||
| EST2230 | Social Policy and the European Union | 4 ECTS   |   |   | |||||||
| EST2235 | EU Cohesion Policy Implementation and Management | 6 ECTS   |   |   | |||||||
| EST2236 | European Union Simulation Unit | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST3180 | Human Rights in the EU | 4 ECTS   |   |   | |||||||
| EST3190 | European Environmental Law and Policy | 4 ECTS   |   |   | |||||||
| EST3199 | Political Parties in Europe | 4 ECTS   |   |   | |||||||
| EST3200 | The EU's External Policy and the CFSP | 4 ECTS   |   |   | |||||||
| EST3207 | Agenda-Setting in the European Union | 4 ECTS   |   |   | |||||||
| EST3208 | The Economics of EU Policies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST3090 | Euro-Mediterranean Relations | 4 ECTS   |   |   | |||||||
| EST3192 | European Union Economic and Monetary Union | 4 ECTS   |   |   | |||||||
| EST3193 | European Union Trade Policy | 4 ECTS   |   |   | |||||||
| EST3201 | Sustainable Development and the EU | 4 ECTS   |   |   | |||||||
| EST3210 | European Security | 4 ECTS   |   |   | |||||||
| EST3211 | The Future of the European Union | 4 ECTS   |   |   | |||||||
| EST3213 | Identity and Culture in Europe | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Degree of Bachelor of Arts - B.A. - under the auspices of the Faculty for Social Wellbeing.