European Studies
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1042 | European Integration Theories, Paradigms and Key Documents | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1022 | Law of the Institutions: General Principles of European Union Law | 4 ECTS   | (NC)   |   | |||||||
| EST1030 | Introduction to Comparative Politics of Europe | 4 ECTS   | (NC)   |   | |||||||
| EST1036 | A Historical Perspective on EU Integration | 4 ECTS   | (NC)   |   | |||||||
| EST1040 | Introductory Micro Economics for European Studies | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST1023 | Enforcement of European Union Law | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EST2140 | Politics of the European Union | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST2060 | The Law of the Internal Market of the European Union | 4 ECTS   |   |   | |||||||
| EST2210 | Development Studies and the European Union | 4 ECTS   |   |   | |||||||
| EST3010 | The Economics of the EU Single Market | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST2020 | Small States and the European Union | 4 ECTS   |   |   | |||||||
| EST2170 | Malta in the European Union | 4 ECTS   |   |   | |||||||
| EST2200 | Contemporary Migration Across the Mediterranean | 4 ECTS   |   |   | |||||||
| EST2230 | Social Policy and the European Union | 4 ECTS   |   |   | |||||||
| EST2235 | EU Cohesion Policy Implementation and Management | 6 ECTS   |   |   | |||||||
| EST2236 | European Union Simulation Unit | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST3180 | Human Rights in the EU | 4 ECTS   |   |   | |||||||
| EST3190 | European Environmental Law and Policy | 4 ECTS   |   |   | |||||||
| EST3199 | Political Parties in Europe | 4 ECTS   |   |   | |||||||
| EST3200 | The EU's External Policy and the CFSP | 4 ECTS   |   |   | |||||||
| EST3207 | Agenda-Setting in the European Union | 4 ECTS   |   |   | |||||||
| EST3208 | The Economics of EU Policies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| EST3090 | Euro-Mediterranean Relations | 4 ECTS   |   |   | |||||||
| EST3192 | European Union Economic and Monetary Union | 4 ECTS   |   |   | |||||||
| EST3193 | European Union Trade Policy | 4 ECTS   |   |   | |||||||
| EST3201 | Sustainable Development and the EU | 4 ECTS   |   |   | |||||||
| EST3210 | European Security | 4 ECTS   |   |   | |||||||
| EST3211 | The Future of the European Union | 4 ECTS   |   |   | |||||||
| EST3213 | Identity and Culture in Europe | 4 ECTS   |   |   | |||||||
|   | |||||||||||
Gender and Sexualities
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GDS1003 | Gender, Poverty and Development | 4 ECTS   |   |   | |||||||
| GDS1009 | Gender, Sociology and Politics | 6 ECTS   |   |   | |||||||
| GRS1011 | Introduction to Gender and Sexualities | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GDS1005 | Gender and Psychology | 4 ECTS   |   |   | |||||||
| GDS1008 | Violence Against Women | 4 ECTS   |   |   | |||||||
| GDS1010 | Gender and Law | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GDS2002 | The Intersectionality of Inequality | 4 ECTS   |   |   | |||||||
| GRS2002 | Workplace Diversity | 2 ECTS   |   |   | |||||||
| GRS2006 | Gender, Sexuality and Religion | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GRS2001 | Gender, Culture and the Body | 4 ECTS   |   |   | |||||||
| GRS2003 | Gender Issues in Cultural Mediation | 4 ECTS   |   |   | |||||||
| GRS2005 | Sexual and Gender Diversity for Social Wellbeing | 4 ECTS   |   |   | |||||||
| GRS2007 | Gender, Sexualities and Migration | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GRS3000 | Long Essay | 8 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GDS3004 | Mainstreaming for Diversity | 4 ECTS   |   |   | |||||||
| GDS3005 | Gender, Sexuality and Society | 4 ECTS   |   |   | |||||||
| GRS3011 | Social and Gendered Intersections of Sexual and Reproductive Health | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| GRS3004 | Queering Knowledge | 4 ECTS   |   |   | |||||||
| GRS3006 | Gendered Decision Making | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Degree of Bachelor of Arts - B.A. - under the auspices of the Faculty for Social Wellbeing.