CODE | ACC2296 | ||||||||
TITLE | Audit and Assurance and the Public Sector | ||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 8 | ||||||||
DEPARTMENT | Accountancy | ||||||||
DESCRIPTION | This study-unit will address both the internal and the external audit frameworks in the public sector. The role of the internal audit in respect of corporate governance, risk management and EU relations, will be examined. The study-unit will also make the students aware of the status and function of the Auditor General and the NAO; the types and objectives of Financial and Compliance Public Sector Audits; and Value for Money/Performance Auditing. Study-unit Aims: The aim of this study-unit is to provide students reading for the BA (Hons) Public Sector Accounting with a thorough knowledge of both internal and external audit systems within the Public Sector. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to distinguish between the Internal and External Auditor of Government, and for each role, the student will be able to: - Analyse the audit’s unique role in promoting corporate governance, accountability and control; - Explain and demonstrate the stages in managing and performing an audit through to the reporting of findings. 2. Skills By the end of the study-unit the student will be able to: - Apply the various techniques and methodologies used in auditing - for both compliance and performance audits; - Design suitable internal controls for a given organisation. Main Text/s and any supplementary readings: - Section 108 of Constitution of Malta - Auditor General and National Audit Office Act, 1997 - Public Accounts Committee Standing Order: http://www.parlament.mt/publicaccountscommittee - NAO Work and Activities Reports: http://nao.gov.mt - NAO Performance Audit Reports: http://nao.gov.mt - Reports by the Auditor General on the Public Accounts of Malta: http://nao.gov.mt - Special Audits and Investigations Reports by the NAO: http://nao.gov.mt - IT Audit Reports by the NAO: http://nao.gov.mt - The Lima Declaration (ISSAI 1): http://www.issai.org/composite-190.htm - INTOSAI (2004), ISSAI 3000 Implementation Guidelines for Performance Auditing: http://www.issai.org/media(879,1033)/ISSAI_3000_E.pdf - INTOSAI (2010), ISSAI 3100 Performance Audit Guidelines: Key Principle http://www.issai.org/media(871,1033)/ISSAI_3100_E.pdf - The International Centre for Performance Auditing: http://performanceaudit.org/performance_audit.php - The Public Sector Auditor: Linking Pin in Public Administration (pages 1-14): http://www.nyenrode.nl/FacultyResearch/research/Documents/Inaugural%20lectures/dees_inaugural_lecture.pdf - Buttery et al. (1993). Audit in the Public Sector. - The Institute of Internal Auditors Research Foundation (2009). Internal Audit Capability Model (IA-CM) for the Public Sector. |
||||||||
ADDITIONAL NOTES | This study-unit is offered to BA (Hons) Public Sector Accounting students only. Pre-requisite Study-unit: ACC2294 |
||||||||
STUDY-UNIT TYPE | Lecture | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Antonia Mercieca William Edward Peplow |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |