CODE | ACC5440 | ||||||
TITLE | Innovative Taxation: OECD and EU Developments | ||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
MQF LEVEL | 7 | ||||||
ECTS CREDITS | 5 | ||||||
DEPARTMENT | Accountancy | ||||||
DESCRIPTION | This study-unit enables students to critically assess the extent of OECD and EU measures and help them formulate effective and timely action plans from a domestic standpoint. In an international and supraregional regulatory context promoting a minimum global tax for all states, domestic tax consultants need to be well briefed on the evolving regulatory scenarios happening on the global and regional scale to be in a better position to sustain fiscal competitive advantages, particularly from the perspective of small islands states who have traditionally depended on low tax regimes. To this effect, the study-unit focuses on such empirical developments, like the double tax treaties, and the 2015 tax measures against tax base erosion and profit shifting. The United States of America, OECD and the European Union are the key international actors pioneering standardisation in taxation measures and, thus, the next generation of tax consultations need to be well versed with multi-level governance, international regulatory regimes and the resulting implications on domestic fiscal and monetary policies put forward by the OECD and provides students with a sound understanding in their application and purpose. Study-unit Aims: The overall aim of this unit is to orientate students with innovative practices in tax regulations emulating from international regimes, including the OECD and the EU. It helps students explore, locate and analyse innovative tax legislation that have been launched recently or are currently in the pipeline. Such prior knowledge is of utmost importance to the next generation of tax consultants to react effectively and in a timely manner to ascertain the competitive edge of small island states in the global economy. To this effect, this study unit aims to equip students with the necessary knowledge on skills on such regulatory practices as the allocation of joint or shared fiscal rights among nation states, the new anti-avoidance provisions for a better fraud-proofed tax system, new avenues in environmental taxation and other emerging regulatory themes in this field of operations. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Discuss, interpret and apply the principles of anti-avoidance measures; - Design anti-avoidance rules to be introduced in domestic legislation; - Debate and reflect on the EU and International developments within the parameters of taxation reforms; - Evaluate the impact of tax reforms; - Map out the digital economy and the consequences of Pillar I tax reform; - Gain expertise in the new tax rules to apply on multinationals. 2. Skills By the end of the study-unit the student will be able to: - Explore and analyse innovative tax measures promulgated by global and regional regulatory regimes; - Discuss, interpret and apply the principles of anti-avoidance measures and apply such measures to tax structures; - Design anti-avoidance rules to be introduced in domestic legislation, ensuring that they comply with international regulatory measures; - Debate and reflect on the EU and OECD developments within the parameters of taxation reforms and the implication for corporate structures; - Evaluate the impact of tax reforms and how this can impact corporate structures; - Map out the digital economy and the consequences of Pillar I tax reform; - Gain expertise in the new tax rules to apply on multinationals working and operating in or through small jurisdictions. Main Text/s and any supplementary readings: Main Text - Andrus J., & P. Oosterhuis, (2017), 鈥楾ransfer Pricing After BEPS: Where Are We and Where Should We Be Going?鈥, The Tax Magazine. - Avi-Yonah R., & I. Benshalom, (2011), 鈥楩ormulary Apportionment: Myths and Prospects - Promoting Better International Policy and Utilizing the Misunderstood and Under-Theorized Formulary Alternative鈥, World Tax Journal, 3(3) pp. 371-398. - Brauner, Y., (2022), 鈥楢greement? What agreement? The 8th October 2021 Statement in Perspective鈥, Intertax, Volume 50, Issue 1, pp. 2-6. - Collier, R., Devereux, M. & J. Vella, (2021), 鈥楥omparing Proposals to Tax Some Profit in the Market Country鈥, World Tax Journal, Vol 13, Issue 3. - Cooper, G (2021), 鈥淏uilding on the rubble of Pillar 1鈥, 75 Bulletin of International Taxation. 11/12. Supplementary Text - Devereux M., and J. Vella (2014) 鈥楢re we heading towards a corporate tax system fit for the 21st century?鈥, Fiscal Studies, Vol 35. No. 4, 449. - Devereux M., & J. Vella, (2018) 鈥榁alue Creation as the Fundamental Principle of the International Corporate Tax System鈥, European Tax Policy Forum Policy Paper. - Devereux M. and J. Vella, (2018), 鈥楾axing the digitalised economy: targeted or system-wide reform?鈥 British Tax Review 387. - Devereux, M., Vella, J. and H. Burrus, (2022).鈥橮illar 2: Rule Order, Incentives, and Tax Competition鈥, Oxford University Centre for Business Taxation Policy Brief. - Englisch J. and J. Becker (2019) 鈥業nternational effective minimum taxation 鈥 the GLOBE proposal鈥, World Tax Journal Vol 11. Issue 4. - EU Commission, Communication on Tax Good Governance in the EU and beyond, COM(2020) 313 final - Apostolidou E. (2020), 鈥楥ontrolled Foreign Legislation anti-abuse provisions: Cyprus national report鈥, IBFD vol. 17, European and International Tax Law and Policy Series. |
||||||
STUDY-UNIT TYPE | Lecture and Independent Study | ||||||
METHOD OF ASSESSMENT |
|
||||||
LECTURER/S | |||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |