CODE | AGR1500 | ||||||||||||||||
TITLE | Crop Production Systems | ||||||||||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||||||||||
MQF LEVEL | 5 | ||||||||||||||||
ECTS CREDITS | 6 | ||||||||||||||||
DEPARTMENT | Rural Sciences and Food Systems | ||||||||||||||||
DESCRIPTION | Objectives: To know the different production systems and learn how to modify both the plant and its environment in order to improve productivity Contents: Crop plant classification and identification; crop plant physiology: rate and types of growth, the factors effecting photosynthesis, the factors affecting respiration, crop efficiency, harvest index, leaf area index, etiolation, tillering and branching, flowering and photoperiodism, germination and transpiration. Environmental factors affecting crop production; climate, soils, water, pests. Modification of the environment: climate, soils, soil water, planting, pests, harvesting and storage. Other factors affecting crop production: developed versus developing countries, the farmer and the physical environment, government and the farmer, farms and farmers, farmers and the outside world. Traditional propagation methods; propagation by seed, bulbs, tubers, corms, rhizomes; propagation by division, runners or offsets, suckers or stolons, cuttings, layering and by grafting and budding. A comprehensive introduction to micropropagation and its applications to fruit production. Tissue culture techniques. Reading List: - Acquaah, Principles of Crop Production: Theory, techniques and technology |
||||||||||||||||
STUDY-UNIT TYPE | Lecture | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | |||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |