CODE | AGR1600 | ||||||||||||
TITLE | Livestock Production Systems | ||||||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||||||
MQF LEVEL | 5 | ||||||||||||
ECTS CREDITS | 6 | ||||||||||||
DEPARTMENT | Rural Sciences and Food Systems | ||||||||||||
DESCRIPTION | Objectives: To provide an overview to the Maltese livestock industry, providing an overview of the current production systems for each of the following: ruminant (dairy, beef, goat, sheep), swine, poultry and horse. Contents: Emphasis will be placed on systems that support efficient production of food, housing, breeding, reproduction, feeding and marketing. Students will gain an overall understanding of the Maltese livestock industry, focusing on major production issues and future challenges. Reading List: - Taylor, E: Scientific Farm Animal production |
||||||||||||
STUDY-UNIT TYPE | Lecture | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Mauro Buttigieg |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |