CODE | AGR2650 | ||||||||||||||||
TITLE | Ruminant Production | ||||||||||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||||||||||
MQF LEVEL | 5 | ||||||||||||||||
ECTS CREDITS | 6 | ||||||||||||||||
DEPARTMENT | Rural Sciences and Food Systems | ||||||||||||||||
DESCRIPTION | Objectives: Students will be introduced to the current management practices and production systems of ruminants (dairy, beef, goat and sheep) within the Maltese context. Contents: Emphasis will be placed on the application of the sciences of genetics, nutrition, and physiology to all phases of production. The effects of various production systems on thelevel of production, quality of product, and the profitability are considered. Topics will include housing systems, nutrition and feeding programs, sire selection and breeding programs, herd health and the application of new techniques to improve performance. |
||||||||||||||||
STUDY-UNIT TYPE | Lecture | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | |||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |