CODE | ANA1023 | ||||||||
TITLE | Anatomy of the Thorax, Abdomen and Pelvis | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Anatomy | ||||||||
DESCRIPTION | This study-unit examines the structure and arrangement of organs in the thoracic, abdominal and pelvic regions of the human body. Bone and bone formation is also explained. The connections and relationships between the various organs in each of these regions are explained during this study unit as well as the relevance to professional practice in radiography. Abnormal structure and arrangements of organs in these regions are also considered as part of a problem solving approach to understanding the relationships between organs. Study-unit Aims On completion of this study-unit students should be able to: 1. Identify organs and structures in the thorax, abdomen and pelvis; 2. Understand the relationship between structures within the thorax, abdomen and pelvis; 3. Locate or determine on the body surface the position of these organs and structures; 4. Recognise surface anatomical features and relate them to sectional and radiographic anatomy; 5. Describe the regional anatomy of the chest, abdomen and pelvis; 6. Identify and label reasonably detailed diagrams and photographs of anatomical structure and sectional anatomy; 7. Identify surface anatomical features on the human model; 8. Apply knowledge to clinical scenarios relevant to the radiography profession. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: 1. Identify organs and structures in the thorax, abdomen and pelvis; 2. Understand the relationship between structures within the thorax, abdomen and pelvis; 3. Locate or determine on the body surface the position of these organs and structures; 4. Recognise surface anatomical features and relate them to sectional and radiographic anatomy; 5. Describe the regional anatomy of the chest, abdomen and pelvis; 6. Identify and label reasonably detailed diagrams and photographs of anatomical structure and sectional anatomy; 7. Identify surface anatomical features on the human model. 2. Skills: By the end of the study-unit the student will be able to: 1. Apply knowledge of thoracic, abdominal and pelvic anatomy to the radiography clinical setting; 2. Demonstrate a good understanding of thoracic, abdominal and pelvic anatomy when positioning patients for radiographic imaging of these areas; 3. Demonstrate a good understanding of thoracic, abdominal and pelvic anatomy when evaluating radiographs; 4. Apply knowledge to recognize normal anatomy and anomalies of the thorax, abdomen and pelvis on images. By the end of the study-unit students should be able to know the normal anatomy and recognise abnormalities (pattern recognition) at this stage. Pathologies are dealt with at a later stage in the course programme. Main Text/s and any supplementary readings Abrahams P et al (2007) Mc Minn's Clinical Atlas of Human Anatomy Gunn C (2007) Bones and Joints: A guide for students Kelly LL (2007) Sectional Anatomy for Imaging Professionals Logan BM (2009) Human Sectional Anatomy: Atlas of Body Sections, CT and MR Imaging Snell R S (2007) Clinical Anatomy by Regions Tortora GJ & Anagnostakos (2008) Principles of Anatomy and Physiology Weir J et al (2003) Imaging Atlas of Human Anatomy |
||||||||
STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Nicoletta Riva |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |