CODE | BKF3310 | ||||||||
TITLE | Thomson Reuters - Applied Analytics | ||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 6 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Banking, Finance and Investments | ||||||||
DESCRIPTION | Recognizing the growing insurance and banking & finance arena, the study-unit collectively introduces and provides students with hands-on transaction experience through the provision of comprehensive, rigorous & applied training on core Thomson Reuters functionality which is a leading provider of financial information, news and professional workflow solutions. It enables students to broaden their knowledge of the tools used by the most successful financial markets professionals. This study-unit will guide students to become familiar with, and proficient in Thomson Reuters financial services tools and will help them in their future employment. It is a practical hands on study-unit - learning by doing - in which the students will be able to practice the theory knowledge gained through other study-units within the degree. Study-Unit Aims: The study-unit will be critical in enabling students to learn and master Thomson Reuters capabilities and drill-down key market fundamentals delivering critical news, information and analytics through Thomson Reuters reliable infrastructures in increasingly global, electronic and multi-asset class markets which are highly sought by global insurance and banking & finance institutions. Learning Outcomes: 1. Knowledge: By the end of the study-unit the student will be able to: - What is a financial database, such as Thomson Reuters/Refinitiv; - What types of data are available on financial databases; - Which types of financial markets/countries/financial instruments/company data are available on financial databases. 2. Understanding: By the end of the study-unit the student will understand: - The usefulness of each type of data provided on Financial databases; - How to make searches for information on financial databases. 3. Skills: By the end of the study-unit the student will be able to: - Carry out financial analytics and source data on financial databases; - how to use the various features of the search engine of financial databases to look for specific information abiding by certain criteria, such as type of financial instrument, size of company, etc.; - Use financial data sourced on financial databasies to produce analysis that leads to all types of financial decisions, such as buying/selling a bond/equity/company,etc.; - Use data sourced on financial databases in order to complete assignments and dissertations. Main Text/s and any supplementary readings: - Thomson Reuters online library provided freely. |
||||||||
STUDY-UNIT TYPE | Lecture and Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Noel Cassar |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |