| CODE | CHE5504 | ||||||||||||
| TITLE | Analysis and Testing 1 | ||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| MQF LEVEL | 7 | ||||||||||||
| ECTS CREDITS | 6 | ||||||||||||
| DEPARTMENT | Chemistry | ||||||||||||
| DESCRIPTION | This study-unit provides an overview of the major analytical methods currently used in the pharmaceutical industry, with particular emphasis on spectrophotometric, spectroscopic, photometric and chromatographic techniques. Other analytical tests commonly used in the pharmaceutical industry are also discussed. | ||||||||||||
| STUDY-UNIT TYPE | Lecture | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | |||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||