| CODE | CLS5111 | ||||||
| TITLE | Applied Quantitative Techniques for Career Guidance | ||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 4 | ||||||
| DEPARTMENT | Centre for Labour Studies | ||||||
| DESCRIPTION | The unit equips students with the basic statistical concepts and techniques used in the quantitative study of social phenomena. After being introduced to some essential statistical concepts, students learn how to enter, modify and explore data, and create graphs through the Statistical Package for the Social Sciences (SPSS). Students learn how to use various tests such as Independent and Paired t-Tests, Mann-Whitney, Wilcoxon, tests of correlation, tests for nominal data, Analysis of Variance, Kruskal Wallis and Friedman. Study-unit Aims: The study-unit aims to familiarise students with quantitative research techniques and train them to use essential statistical tools. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Explain the sequence and basic steps in quantitative research; - Compare and contrast the use of different types of data used in quantitative research; - Differentiate between descriptive and inferential statistics; - Identify various statistical techniques useful to analyse quantitative data; - Acquire a deeper understanding of the strengths and limitations of quantitative research. 2. Skills: By the end of the study-unit the student will be able to: - Develop reliable and valid surveys that may be examined through SPSS; - Prepare data for analysis with SPSS; - Choose the appropriate statistical tests to examine data; - Carry out parametric and non-parametric tests to analyze quantitative data; - Write up research results. Main Text/s and any supplementary readings: |
||||||
| ADDITIONAL NOTES | Pre-Requisite Study-unit: CLS1206 | ||||||
| STUDY-UNIT TYPE | Lecture | ||||||
| METHOD OF ASSESSMENT |
|
||||||
| LECTURER/S | Manwel Debono |
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||