CODE | EVD5102 | ||||||||||||||||
TITLE | Acoustics and Noise Control | ||||||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
MQF LEVEL | 7 | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Environmental Design | ||||||||||||||||
DESCRIPTION | This study-unit, through the lecturing component, exposes the students to the concepts of acoustics and noise control, respectively as: - enhancement of a pleasant sound environment (room acoustics); - noise control and deterrent methods of unwanted sources of environmental noise. Through practical fieldwork and the presentation of case studies, students learn aspects of enhancement and control of sound within and around buildings. Study-unit Aims The aims of this study-unit are to expose students to the concepts of: - acoustics, its measurement and its importance in environmental design; - different aspects of noise and its psychological effects on the individual - criteria for noise control and available standards - specific requirements for use of acoustic insulation for spaces dedicated to speech and music (auditoria, etc.) Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be: - Given the knowledge of how to measure noise levels, students will be able to quantify the amount of noise that is acceptable for given environments and at different times of day; - Given an awareness of standards & BAT (best available technology), students shall be able to identify the appropriate noise levels for a use-specific environment. - Given user-specific requirements, students will be able to quantify & balance between sound enhancement (pleasant) and noise control (nuisance), balancing user comfort with essential task requirements. 2. Skills: - Upon completion of this study-unit, students will be expected to produce an in-depth study of noise assessment for an indoor environment, working with specific tools and media, demonstrating competency in reporting through quantifiable measures. - Upon completion of this study-unit, given one or a number of case studies, the students will be able to make their own judgement to assess the acoustic quality of an indoor environment for a specific use-dedicated space. Main Text/s and any supplementary readings Main Text/s: - Acoustics and Noise Control - B Smith (2011) - Acoustics and Noise Control Handbook for Architects and Builders - Leland K. Irvine and Roy L. Richards (1998) - Engineering Acoustics and Noise Control - Conrad J. Hemond (1983) - Environmental Design of Buildings - An introduction for Architects & Engineers - Randall Thomas Supplementary Readings: - Climate Responsive Design - Richard Hyde - Sustainable Practices in the Built Environment - Langston, Ding (Other books, suggested for further reading or as handbooks): - Handbook of Architectural Acoustics and Noise Control: A Manual for Architects and Engineers - Michael Rettinger (1988). - Design for Good Acoustics and Noise Control - John Edwin Moore (1988). |
||||||||||||||||
STUDY-UNIT TYPE | Fieldwork, Lectures and Tutorials | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | |||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |