CODE | GSC3406 | ||||||||
TITLE | Atmospheric Radiative Transfer and Global Warming | ||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 6 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Geosciences | ||||||||
DESCRIPTION | Understanding of geophysical processes requires thorough knowledge of the relevant physics, notably thermodynamics and mechanics (fluid dynamics, in particular). The study-unit will provide grounding in relevant aspects of atmospheric radiative transfer and global warming. The main topics to be covered in the study-unit are the following: - revision of relevant basic concepts, definitions and laws; - radiative intensity; - radiative transfer as it pertains to the Earth's atmosphere; - radiative-convective equilibrium in the Earth's atmosphere in the context of global warming; - problems on atmospheric radiative transfer and global warming. Study-Unit Aims: The main objective of the study-unit is to introduce and give grounding in atmospheric radiative transfer and global warming. Consequently, the aims of the study-unit are the following: - recall and revise the relevant basic concepts, definitions and laws; - introduce the students to the concept of radiative intensity and radiative transfer(including mathematical expositions); - provide the students with a mathematical theory at the appropriate level, of radiative-convective equilibrium in the Earth's atmosphere, that will facilitate mathematical modelling of global warming; - introduce and familiarize the students with problems on atmospheric radiative transfer and global warming Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - recall and apply atmospheric radiation theory (and laws); - demonstrate (from a mathematical view point) knowledge of global warming and recognize its implications, especially with regards to the Earth's climate; - solve problems on atmospheric radiative transfer and global warming 2. Skills: By the end of the study-unit the student will be able to: - state the basic concepts, definitions and laws concerning radiation theory; - explain clearly and comprehensively the concepts of radiative intensity and radiative transfer (including mathematical expositions); - discuss radiation theory in a contiguous manner, as applicable to the Earth's atmosphere; - understand and appreciate how one area of physics can contribute to the understanding of another - use/apply the acquired theoretical understanding to solve problems of relevance in the geosciences; - understand, appreciate and use specific mathematical tools e.g. calculus, in solving problems in the geosciences. Main Text/s and any supplementary readings: Main Texts: Maarten H P Ambaum (2010). Thermal Physics of the Atmosphere. First Edition. Wiley-Blackwell. Notes: - Of relevance to the study-unit content are all chapters, except for the last one i.e. chapter 10. Chapter 9, which is core to the study-unit, is the culmination of all previous chapters i.e. chapters 1-8. - Additional resources to accompany the textbook are available at http://www.met.rdg.ac.uk/~sws97mha/thermal/index.html Supplementary Readings: - David G Andrews (2010). An Introduction to Atmospheric Physics. Second Edition. Cambridge University Press. Notes: - Of relevance to the study-unit content are (mainly) chapters 2, 3 and 8. - Additional resources to accompany the textbook are available at http://www.cambridge.org/mt/academic/subjects/earth-and-environmental-science/atmospheric-science-and-meteorology/introduction-atmospheric-physics-2nd-edition?format=PB Course Notes: The course convenor (Alfred Micallef) will provide the students with a comprehensive set of course notes and problems (with model solutions). |
||||||||
ADDITIONAL NOTES | Pre-requisite Qualifications: Mathematics, Statistics and Operations Research. Pre-requisite Study-units: GSC1305, GSC1401, GSC1405, GSC2341 or equivalent, or permission by the tutor following a brief interview. |
||||||||
STUDY-UNIT TYPE | Lecture and Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Alfred Micallef |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |