CODE | HPN1015 | ||||||||||||
TITLE | Principles of Human Nutrition | ||||||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||||||
MQF LEVEL | 5 | ||||||||||||
ECTS CREDITS | 6 | ||||||||||||
DEPARTMENT | Health, Physical Education and Consumer Studies | ||||||||||||
DESCRIPTION | This study-unit focuses on human digestion and absorption of macronutrients and micronutrients. The physical and chemical properties of the different nutrients will be explored, together with the identification of the main sources, their classification, detailed functions as well as effects of excess consumption and deficiency. The role of water and other beneficial non-nutrient substances in the diet will also be highlighted. Study-Unit Aims: This study-unit focuses on an examination and inquiry into the science of human nutrition predominantly through biochemistry. Throughout an in-depth exploration of the macro- and micronutrients, the study-unit also aims to investigate the dietary and possibly lifestyle factors that contribute to leading causes of mortality and morbidity. Learning Outcomes: 1. Knowledge & Understanding: Note: For the purpose of this study-unit, micronutrients encompass all vitamins and the following minerals: iron, calcium, iodine, zinc, selenium, fluoride, potassium, sodium chloride, magnesium and phosphorous. Macronutrients encompass all the classes and types of the three macronutrients. By the end of the study-unit the student will be able to: - Identify the key digestive enzymes and their functions during the process of human digestion, in an exam. - List, in an exam, at least and where relevant four sources of all macronutrient classes and micronutrients. - Differentiate, orally and in an exam, between the chemical and physical structures of all macronutrient classifications. - Describe, integrate and apply the macro- and micronutrient functions with their corresponding deficiencies prevalent across low, low-middle, middle and high income countries through mini tasks and an exam. - Interpret the significance of non-nutrients in human nutrition. - Explain how the following factors: heat, water, UV and pH, affect the properties of vitamins. - Define, explain and compare scientific terminology, anatomical and biochemical processes in relation to human nutrition, through oral and written mini tasks and in an exam. - Analyse, critique and make recommendations, verbally and in writing, about the prevention, diagnosis, historical narratives, causes, symptoms and treatments of the deficiencies and excess/toxicities of the macro- and micronutrients, both through continuous assessment and in an exam. 2. Skills: By the end of the study-unit the student will be able to: - Draw and differentiate between the different fatty acids. - Calculate and contrast the RDV for protein for a healthy adult and an athlete with a given body weight. - Evaluate the use of supplements with respect to their potential benefits and risks to health, through continuous assessment in an exam. - Design and construct meal plans for diverse dietary requirements in case studies or mini tasks. - Judge, assess and suggest modifications for different food diaries and diet plans or regimes, orally and in writing, individually or in a group. Main Text/s and any supplementary readings: - Byrd-Bredbenner C., Moe G., Beshgetoor D. & Berning J. (Latest edition), Wardlaw's Perspectives in Nutrition (International Edition). McGraw-Hill. |
||||||||||||
STUDY-UNIT TYPE | Lecture | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | |||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |