CODE | HSM5113 | ||||||||||||||||||||
TITLE | Designing Effective and Efficient Health Systems | ||||||||||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||||||
MQF LEVEL | 7 | ||||||||||||||||||||
ECTS CREDITS | 10 | ||||||||||||||||||||
DEPARTMENT | Health Systems Management and Leadership | ||||||||||||||||||||
DESCRIPTION | Health services funding, organisation and delivery is fast changing due to an ageing population, multicultural populations, high morbidity due to chronic diseases, technological advancement, personalised medicine, changes in consumer expectations and economic constraints. These types of influence create pressure for new models of care and new, sustainable ways of building efficiencies into healthcare processes. Competence and capacity in leading the redesign of health systems is a key requirement for all health services worldwide. The aim of this study-unit is to equip future leaders with the knowledge and skills to initiate and monitor redesign in Health Systems in practice that will lead to improved performance in health systems and better health outcomes. This study-unit introduces students to the discipline of health systems which is an important component in the study of health services management. The historical development of health systems is described and the importance of understanding health systems in the context of the social, political and historical development of nations is discussed. Students are introduced to the concept of comparative analysis in health systems, including health system classification frameworks and the indicators used in drawing comparisons between systems. Through this study-unit students learn to describe health systems, compare different health system models and understand the strengths and weaknesses of the different models of health systems financing and organisation. Key components in health systems including health workforce, medicines and technology and information are introduced. The study-unit provides critical analysis of the Maltese health system whilst also exposing students to several health systems in high income countries. Innovations in service delivery in international healthcare systems will be highlighted and their applicability considered in the Maltese context. The importance of health information as a pre-requisite for understanding the performance of health systems is emphasised. Students are also guided in navigating the myriad of comparative statistics and healthcare data available. The issues around data protection, use of big data and health services research are discussed. Students are introduced to the theory and practice of managing health information. They are also given the opportunity to use interactive databases for comparative health systems research. The issues around data protection and health services research are discussed. Students are introduced to the various types of assessment that are important in the practice of health services management. These include needs assessment, health technology assessment, health services impact assessment and health system performance assessment. Study-unit Aims: The aim of this study-unit is to develop leaders who will demonstrate competencies necessary to address health service challenges and lead the redesign of health systems in a complex, evolving environment from both a national and international perspective. Through this study-unit, students are introduced to the concepts and frameworks that are applied in the study of health systems. The study-unit also aims to provide students with practical skills in undertaking a literature review and using health information resources effectively for health services research. The study-unit therefore combines the theoretical aspects related to the latest content in the discipline of health systems together with skills used in health systems research and development. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Critically appraise the models of health system funding and organization; - Critique the historical development of health systems, current trends in health systems reform and future challenges facing health systems; - Systematize the main health system domains; - Appraise the health information cycle; - Evaluate the limitations in health information and how this affects comparative health systems analysis; - Consolidate an understanding of the various types of assessments used in health services management; - Review the process and political factors associated with health system performance assessment; and - Demonstrate competence in planning health system redesign with a deep understanding of potential consequences and implications. 2. Skills: By the end of the study-unit the student will be able to: - Develop ideas and proposals about how health systems can be strengthened; - Select the appropriate type of literature review to conduct and undertake a literature review on selected topic within the discipline of health systems; - Critically analyse a country health system in a systematic manner; - Utilise online health information resources for comparative health systems research; and - Develop an outline for commissioning a needs assessments, health technology assessment and health system impact assessments. Main Text/s and any supplementary readings: Main Texts: - Corinna Sorenson, Michael Drummond and Panos Kanavos (2008). Ensuring Value for Money in Health Care: The Role of Health Technology Assessment in the European Union (Selected Chapters) ISBN 978 92 890 7183 3. - Sarah Thomson, Thomas Foubister and Elias Mossialos (2009). Financing Health Care in the European Union (Selected Chapters). - Abdelhak, M., Gostrick, S., Hanken, M. A., & Jacobs, E. B. (2015). Health ¸£ÀûÔÚÏßÃâ·Ñ: Management of a Strategic Resource. (5th Ed.). USA: Saunders. (Essential). - Josep Figueras and Martin McKee (2011). Health Systems, Health, Wealth and Social Well-Being. Assessing the Case for Investing in Health Systems. Published by Open University Press. European Observatory on Health Systems and Policies Series. ISBN 978 0 335 24430 0. Supplementary Readings: - Sarah Thomson, Josep Figueras, Tamás Evetovits, Matthew Jowett, Philipa Mladovsky, Jonathan Cylus, Marina Karanikolos and Hans Kluge. (2015). Economic Crisis, Health Systems and Health in Europe. Impact and Implications for Policy.Published by Open University Press. European Observatory on Health Systems and Policies Series. ISBN 978 0 335 26400 1. - Irene Papanicolas and Peter C. Smith (2013). Health System Performance Comparison. An Agenda for Policy, ¸£ÀûÔÚÏßÃâ·Ñ and Research. Published by Open University Press. European Observatory on Health Systems and Policies Series. ISBN 978 0 33 524726 4. - Johns, M. (2002). ¸£ÀûÔÚÏßÃâ·Ñ Management for Health Care Professions. (2nd Ed.). USA: Delmar Cengage Learning. - Laudon, K. C., & Laudon, J. P. (2015). Management ¸£ÀûÔÚÏßÃâ·Ñ Systems. (14th Ed.). UK: Prentice Hall. - National Institute for Health and Clinical Excellence. Website: http://www.nice.org.uk/ - The Cochrane Collaboration. Website: http://www.cochrane.org/index.htm - Black, N., & Gruen, R. (2005). Understanding Health ¸£ÀûÔÚÏßÃâ·Ñ. Philadelphia: Open University Press. - Mossialos, E. (2002). Funding Health Care: Options for Europe. UK: McGraw-Hill Education. - An extensive series of publications on health systems can be found at: http://www.euro.who.int/observatory/Publications/20020522_2 Most of these publications are free to download in part or full. |
||||||||||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||||||
LECTURER/S | Sandra Buttigieg Miriam Dalmas (Co-ord.) Kenneth E. Grech Patricia Vella Bonanno |
||||||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |