CODE | IES5026 | ||||||||||||
TITLE | Earth Systems | ||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
MQF LEVEL | 7 | ||||||||||||
ECTS CREDITS | 5 | ||||||||||||
DEPARTMENT | Institute of Earth Systems | ||||||||||||
DESCRIPTION | This study-unit is a foundational introduction to key Earth systems. The study-unit characterizes the Earth’s physical domains and dynamic processes related to biogeochemical cycles (with an emphasis on water, carbon, and nitrogen), climate regulation, and biomes (terrestrial and aquatic). Basic ecological concepts such as evolution, organism classification, community, biodiversity, trophic level, and carrying capacity are introduced. The finite nature of matter is explained and related to broad categories of natural resources (water, soil, metals, minerals, biota, and so forth) as a way of characterizing renewable and non-renewable natural resources as well as those that have regenerative properties. Study-Unit Aims: This study-unit aims to provide a conceptual and descriptive scientific understanding of critical Earth systems and natural resources as they pertain to applied environmental management. Students in this program of study come from diverse disciplinary backgrounds, and the study- unit is intended to provide a common integrative foundation of knowledge, terminology, models, and concepts for all course participants. The goal of the study-unit is to explain the fundamental physical and biological processes that govern life on Earth, the limits that these processes pose for human natural resource use and recovery, and the power of humans to disturb the dynamics that support a living planet. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Describe and characterize the biosphere, hydrosphere, atmosphere and geosphere; - Explain the dynamic interactions of finite matter cycling and the biogeochemical cycles for water, carbon, and nitrogen; - Define climate and weather, and identify the mechanisms through which climate is regulated at local, regional, and global scales; - Explain basic principles of ecology and characterize the Earth’s major biomes; - Define biodiversity and explain its significance in ecosystem stability; - Describe the concept of ecosystem services; - Identify energy Sources and explain the energy cycle; - Classify specific natural resources as renewable, non-renewable, regenerative, and infinite; - Summarize the nature of minerals, metals, soil, flora, and fauna and give examples of their role in material culture and industrial economic systems. Main Text/s and any supplementary readings: - Kump, L. R., Kasting, J. F., & Crane, R. G. , (2014 ).The Earth System. 3rd Edition. Upper Saddle River, US: Pearson. - O’Hara, K. D. (2014). Earth Resources and Environmental Impacts. US: Wiley. - MacKenzie, F. T. (2011). Our Changing Planet: An Introduction to Earth System Science and Global Environmental Change. US: Prentice Hall. - Craig, J. R., Vaughan, D. J., & Skinner, B. J. (2011). Earth Resources and the Environment. Upper Saddle River, US: Prentice Hall/Pearson. |
||||||||||||
ADDITIONAL NOTES | ** Resits will be held during the period indicated by the partner institution responsible for the study-unit in accordance with the regulations applicable at the respective institution. | ||||||||||||
STUDY-UNIT TYPE | Independent Online Learning and Seminars | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Belinda Gambin |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |