CODE | IFS0016 | ||||||||||||
TITLE | Shape, Space and Measures | ||||||||||||
UM LEVEL | 00 - Mod Pre-Tert, Foundation, Proficiency & DegreePlus | ||||||||||||
MQF LEVEL | 3 | ||||||||||||
ECTS CREDITS | 5 | ||||||||||||
DEPARTMENT | Science | ||||||||||||
DESCRIPTION | This study-unit introduces mathematical concepts to provide an introduction to two dimensional coordinate geometry, constructions, transformations and trigonometry. The tools and techniques developed in this study-unit will enable the students to formulate a mathematical representation of a real life situation and to solve it by using rigorous methods and procedures. Study-Unit Aims: - A review of the mathematical techniques and topics covered at a lower level and the consolidation of this knowledge; - A review of trigonometric ratios; - An introductory overview to trigonometric functions; - A review of the Cartesian coordinate system and an extension of this through an elementary treatment of lines, circles and curves; - An outline of the applications of coordinate geometry, constructions, symmetry and congruency. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Describe trigonometric functions and their inverses for any angle; - An overview of Euclidean Geometry (angles, triangles, quadrilaterals, polygons and circles); - Transform points and shapes. 2. Skills: By the end of the study-unit the student will be able to: - Construct the Cartesian equations of lines and curves; - Construct angles and lines, using ruler and compass only; - Recognize different transformations. Main Text/s and any supplementary readings: Lecture notes |
||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | |||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |