CODE | IFS0428 | ||||||||||||||||||||
TITLE | Principles of Motion, Moments and Waves | ||||||||||||||||||||
UM LEVEL | 00 - Mod Pre-Tert, Foundation, Proficiency & DegreePlus | ||||||||||||||||||||
MQF LEVEL | 4 | ||||||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||||||
DEPARTMENT | Engineering and ICT | ||||||||||||||||||||
DESCRIPTION | This study-unit provides the key tools required to learn physics at an intermediate level and delivers the fundamental theory of classical physics that deals with quantities and units, scalars and vectors, Newton’s laws of motion, forces and moments, energy and power, linear motion, and waves. These topics are dealt with in moderate detail, as explained in the list below. Furthermore, this study-unit also introduces the student to experimentation and formal lab report preparation through several lab sessions held throughout the duration of the study-unit. Topic 1 – Physical Quantities and SI Units - Difference between base quantities and derived quantities - Difference between base units and derived units - Concept of SI units - SI Prefixes and Standard Forms - Homogeneity of Equations Topic 2 – Scalars and Vectors - Difference between scalars and vectors - Representing vectors - Finding the resultant of vectors - Resolving vectors - Free and Localized vectors Topic 3 – Newton’s Laws of Motion - Introducing Newton’s three laws of motion - Concept of equilibrium and acceleration in a straight line - Difference between particle and rigid body - Drawing of free body-diagrams of a 2D system - Nature of Forces (weight, normal reaction, tension, solid surface friction, Archimedes’ upthrust, viscous friction, aerodynamic lift and drag) - Force problems involving particles Topic 4 – Forces and Moments - Concept of Moment - Concept of Degree of Freedom and Constraints - Concept of Moment of Inertia - Introduction to Angular motion - Force and moment problems involving rigid bodies Topic 5 – Energy, Work and Power - Kinetic Energy - Gravitational Potential Energy - Principle of conservation of energy - Concept of Power - Concept of Efficiency Topic 6 – Linear Motion - Definition of key terms - Drawing of velocity-time graphs and displacement-time graphs - Linear momentum - Concept of conservation of linear momentum - Types of collision and Newton’s law of impact Topic 7 – Waves - Difference between mechanical and electromagnetic waves - Progressive vs Stationary waves - Transverse vs Longitudinal waves - Huygens’ Principle - Reflection at a plane surface - Representation of progressive wave with equation - Concept of wave diffraction Study-unit Aims: This study-unit aims to provide the student with introductory-to-intermediate knowledge that relates to classical mechanics and waves, as well as introduce the student to experimentation and lab report formulation. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Identify the difference between base and derived quantities; - Work with SI units, their standard forms and prefixes; - Check for homogeneity of equations; - Work with both scalar and vector quantities; - Describe Newton’s three laws of motion and apply them to problems involving particles and rigid bodies in two-dimensional systems; - Identify and characterize forces that act on systems; - Identify degrees of freedom and constraints on a system of forces; - Describe the concept of moment of inertia; - Use basic concepts of angular motion required to solve problems on two-dimensional rigid body systems; - Describe energy conversion through the concept of work done; - Evaluate the power delivered or absorbed by a system and its relation to energy and work; - Work problems involving linear motion; - Draw and characterize displacement-time and velocity-time graphs; - Work problems involving linear momentum and impact; - Comprehend the introductory concepts associated with waves. 2. Skills By the end of the study-unit the student will be able to: - Work quantitative problems involving forces and moments, energy and power, and linear motion; - Describe in detail certain fundamental principles of classical physics and waves; - Work with vectors quantities; - Identifying the integrity of an equation; - Conduct simple physics experiments; - Analyze data obtained from experiments and prepare lab reports that formally document these experiments. Main Text/s and any supplementary readings: Lecture Notes |
||||||||||||||||||||
STUDY-UNIT TYPE | Indendent Study, Lect, Tutorial & Practicum | ||||||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||||||
LECTURER/S | Carl Caruana |
||||||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |