CODE | INS3017 | |||||||||
TITLE | IRM Research Methods | |||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | |||||||||
MQF LEVEL | Not Applicable | |||||||||
ECTS CREDITS | 4 | |||||||||
DEPARTMENT | Insurance and Risk Management | |||||||||
DESCRIPTION | IRM Research Methods is a practical and comprehensive guide for Insurance and Risk Management students embarking on research projects. The lecturers together with students and supervisors, draw on their own experiences so that students can take note of real-world professional tips for success and avoid making common mistakes. Lectures draw on examples that provide context for the theories and concepts being discussed. It provides a brief review of the different perspectives of looking at Financial ¸£ÀûÔÚÏßÃâ·Ñ firms and provides a comprehensive list of methodological tools designed to study and evaluate phenomena in these firms with a knowledge-driven solutions. An overview of some common qualitative and quantitative approaches as well as their underlying principles will be provided to enhance the student’s familiarization with such concepts. In addition, the unit shall provide an understanding of the typical research report and how and why it adds value to the decision-making process in organizations and how research reports reflect one’s conceptualization of organizational reality. Study-unit Aims: To bridge the gap between theory and practice and familiarise students with some of the most common and popular research methods and designs used in organization science. It also aims to grasp the relevance and effectiveness of quantitative, qualitative and mixed method approaches in understanding problems and theories in financial firms. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to have a basic understanding of the various principles underlying several organization theoretical perspectives. They will be able to discuss several organization research methodologies and list their advantages and disadvantages as well as their use. Moreover, they will be able to understand the link between the different organization theory perspectives and the various relevant methodologies used to research about organizational life and ultimately develop a basic understanding of the sections making up a research report. They will also be able to develop a proposal for a Dissertation, understand the difference between collecting literature and data on the subject and analyzing it. Students will also gain knowledge on the tools available for qualitative and quantitative analyses and on the referencing. 2. Skills By the end of the study-unit the student will be able to identify Financial Firms' perspectives and link to various methodological approaches and describe several methodological approaches and state their pros and cons. Main Text/s and any supplementary readings: Main Text - Bryman, A. & Bell, E. (2015) Business Research Methods 4th Edition Oxford. - Greetham, B., (2009) How to write your Undergraduate Dissertation, Palgrave Study Skills. - Balnaves, M & Caputin, P., (2001) Introduction to Quantitative Research Methods. Sage Publications Ltd. Supplementary readings: - Saunders, M., Lewis, P & Thornhill, A., (2012) Research Methods for Business Students (6th edition), Harlow: Pearson. - Hair, J.F., Money , A.H., Samouel, P. & Page, M. ,(2007) Research methods for business, Chichester: Wiley. Quilan, C. (2011) Business Research Methods, Hampshire: Cengage Learning. - Rosenthal, R., & Rosnow, R. L. (2007) Beginning behavioral research: A Conceptual Primer (7th edition). Boston, MA: Pearson. - Zikmund W.G., Babin, B.J., Carr, J.C. & Griffin, M. (2013) Business Research Methods. South-Western/Cengage Learning INTERNATIONAL Edition. |
|||||||||
STUDY-UNIT TYPE | Lecture and Tutorial | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | Sharon Seychell |
|||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |