CODE | ISD5101 | ||||||||
TITLE | Research Methods | ||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||
MQF LEVEL | 7 | ||||||||
ECTS CREDITS | 5 | ||||||||
DEPARTMENT | Institute for Climate Change and Sustainable Development | ||||||||
DESCRIPTION | This study unit aims at providing the students with a background into how to conduct research in a thorough and academic way. Focus will be made on the different approaches to research both in the quantitative and the qualitative fields. Students will also be provided with skills on how to apply technology to various research areas. These will include the use of statistical and data mining tools and Geographic ¸£ÀûÔÚÏßÃâ·Ñ Systems. Students will be encouraged to develop research methodologies for their chosen area of study and be tested accordingly. Study-unit Aims The study unit aims at preparing students to commence their post-graduate research work in an effective way. It also aims to introduce basic skills in using technology tools for data handling and analysis. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - compare various methodologies as applicable to particular fields - list various technology tools available for research - develop a research methodology 2. Skills (including transferable [generic] skills): By the end of the study-unit the student will be able to: - use technological tools such as statistical tools, Geographic ¸£ÀûÔÚÏßÃâ·Ñ Systems and so on. - do data mining and data analysis - write up a research methodology Main Text/s and any supplementary readings - Richard J. Larsen, Morris L. Marx (2006) An introduction to mathematical statistics and its applications. Prentice Hall AVAILABLE AT UOM LIBRARY - J.A. Freund (1992) Modern elementary statistics. Prentice Hall AVAILABLE AT UOM LIBRARY - Anthony M. Graziano, Michael L. Raulin (1993) Research methods : a process of inquiry. Harper Collins AVAILABLE AT UOM LIBRARY - Christopher Hart (1998) Doing a Literature Review. Sage Publications AVAILABLE AT UOM LIBRARY - Mike de Smith, Mike Goodchild, Paul Longley (2008) Geospatial Analysis. Available online at http://www.spatialanalysisonline.com/ |
||||||||
STUDY-UNIT TYPE | Lecture and Independent Study | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Margaret Camilleri Fenech Michel Camilleri Karyn Scerri |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |