CODE | ISR5043 | |||||||||
TITLE | Investment Strategies and Real Estate Portfolio Management | |||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | |||||||||
MQF LEVEL | 7 | |||||||||
ECTS CREDITS | 5 | |||||||||
DEPARTMENT | Insurance and Risk Management | |||||||||
DESCRIPTION | The study-unit provides a thorough overview of the investment and financial markets in the real estate business together with providing an understanding of the mechanics of professional money management. This unit also enables student participants to attain a firm grasp of areas such as portfolio management, portfolio planning and construction as well as portfolio risk and return. Study-Unit Aims: Investment strategies and real estate portfolio management constitute essential elements of a successful real estate investment strategy. Throughout this study unit, participants will engage in a comprehensive exploration of these concepts. They will begin by identifying and defining their investment objectives, clarifying whether their aim is long-term wealth accumulation, regular income, or a blend of both. Additionally, participants will assess their risk tolerance to determine their comfort level with various types of real estate investments, acknowledging the spectrum from stable income-producing properties to more speculative ventures. Diversification of the real estate portfolio will be emphasized, with consideration given to different property types (residential, commercial, industrial), geographic locations, and investment structures. Furthermore, participants will acquire skills in conducting thorough market research to stay abreast of local and global real estate market trends, including understanding supply and demand dynamics, economic indicators, and regulatory changes. They will also learn to perform meticulous cash flow analyses for each property, factoring in potential rental income, operating expenses, and financing costs to ensure positive cash flow. Value-adding strategies, such as renovations, repositioning, or operational improvements, will be explored to enhance property appreciation and rental income. Lastly, participants will develop financing strategies aligned with their investment goals, evaluating various options such as mortgages, loans, and partnerships. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Analyse investment and portfolio-related financial issues for themselves; - Take real-world financial investment decisions; -Use the range of tools and techniques of financial investments, investment portfolio construction and management; -Analyse cases before taking decisions. 2. Skills: By the end of the study-unit the student will be able to: - Analyze the merits or otherwise of specific financial investments and investment portfolios generally; -Judge financial investment opportunities and risks; -Apply the mechanics of professional money management to portfolio management, portfolio construction, risk and return as well as to equity security analysis and valuation. Main Text/s and any supplementary readings: Main Texts: - Jones, C.P (2013) "Investments" , 10th edition, John Wiley & Son Inc, USA. Supplementary Readings: - McMillan et al. (2010) "Investments: Principles of Portfolio and Equity Analysis", CFA Institute Investment Series, John Wiley and Sons Inc., USA. |
|||||||||
STUDY-UNIT TYPE | Lecture | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | ||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |