CODE | MID4003 | ||||||||
TITLE | Perinatal Mental Health | ||||||||
UM LEVEL | 04 - Years 4, 5 in Modular UG or PG Cert Course | ||||||||
MQF LEVEL | 6 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Midwifery | ||||||||
DESCRIPTION | Psychological and social change is as much a part of pregnancy as physiological change and understanding these changes is essential to an understanding of the childbearing family. Post Natal Blues affects 50 – 80% of postpartum women, Postnatal depression 10 – 15% of all postnatal mothers and Postnatal psychosis 1 to 2 per 1,000 postpartum women. The midwife must also be aware that pregnant women may be at risk of antenatal depression. The programme introduces the subject of Perinatal Mental Health with special reference to Antenatal and Postnatal depression, preventive strategies and management. Topics covered in this study-unit also include emotional problems associated with childbirth, stress and motherhood, biological, psychological and physical factors that predispose women for depression,children and maternal depression, partners and maternal depression, father's postnatal depression, social support, stress management and non-directive counselling, listening techniques, mental and family health promotion. This study-unit is covered by learning experiences through the use of lectures, demonstration of skills and opportunity for practical experience. Study-unit Aims: The aim of this study-unit is for midwives to become competent at point of registration, to identify mental health challenges, to provide the appropriate midwifery care and/or to refer the mother, partner to other health care professionals accordingly. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Have sound knowledge of antenatal and postnatal depression, puerperal psychosis, and postnatal post-traumatic disorders. 2. Skills: By the end of the study-unit the student will be able to: - Identify women at risk of antenatal and postnatal depression; - Identify women with antenatal and postnatal depression; - Provide non-directive counselling skills to women during the antenatal and postnatal period; - Refer mothers, partners to other health care professionals if deemed necessary. Main Text/s and any supplementary readings: Main Texts: - Byrom, S., Edwards, G., Bick, D. (2010) Essential Midwifery Practice - Postnatal care. Edinburgh: Wiley-Blackwell xt. - Colin, R., M. (2012) Perinatal Mental Health: A clinical guide. Edinburgh:M&K Update Ltd. Supplementary Readings: - Burrows, C. (2011). Postnatal Depression: the essential guide. London: Need2Know. - Downe, S., Byrom, S., Simpson, L. (2012) Essential Midwifery Practice: Expertise, leadership and collaborative working. London: Wiley-Blackwell. - Marshall, J. E., & Raynor, M. D. (2014). Myles' Textbook for Midwives (6th ed.) Edinburgh: Elsevier Health Sciences. - Freshwater, D. (2005). Counselling skills for nurses, midwives and health visitors. Philadephia: Open University Press. - Kinchen, D. (2005). Post-traumatic stress disorder: the invisible injury. London: Success Unlimited. - MacDonald, S., Magill-Cuerden, J. (Eds.) (2011). Mayes Midwifery. (14th Ed.) London: Bailliere Tindall. - Raynor, M., Englan, C. (2011) Psychology for Midwives - pregnancy, childbirth and puerperium: Philadelphia: Open University Press. - Tharpe, N., Farley, C.L., Jordan, R.G. (2012). Clinical Practice Guidelines for Midwifery and Women’s Health (4th ed.) Philadelphia: Jones and Bartlett. |
||||||||
STUDY-UNIT TYPE | Blended Learning | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Alexandra Castillo Ethel Felice (Co-ord.) Elena Felice Edith Sciberras Critien Rachel Vella Claire Zerafa |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |