CODE | MNE3110 | |||||||||
TITLE | IoT Systems for Industry 4.0 | |||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | |||||||||
MQF LEVEL | 6 | |||||||||
ECTS CREDITS | 5 | |||||||||
DEPARTMENT | Microelectronics and Nanoelectronics | |||||||||
DESCRIPTION | This study-unit aims at providing an understanding at how smart IoT systems can be designed and implemented with particular reference to industry 4.0. Emphasis is made on analogue and digital interfaces, signal processing, sustainable electronics and design for reliability. The study unit delves also into the functionality and application of sensors and actuators, together with an emphasis on data acquisition, processing and enhancing connectivity. System-level design, assembly and integration of these different aspects is critical for the successful production of a smart IoT system for industry 4.0. Study-Unit Aims: The aim of this study-unit is provide fundamental knowledge in smart IoT technology including interfacing and signal processing circuits, sensors and actuators together with the required data science processing algorithms and their functional and physical integration as required by industry 4.0. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - explain and discuss how smart IoT systems can be implemented within the context of industry 4.0; - compare different computational architectures and communication protocols; - review the functionality and application of sensors and actuators; - analyse and evaluate digital and analogue integrated circuits targeted for IoT while getting familiar with CAD tools. - program PLC-based systems. 2. Skills: By the end of the study-unit the student will be able to: - identify the best micro-sensing principles suitable for a particular application; - choose the best architecture for an IoT based application; - choose suitable data processing elements and communication protocols; - carry out smart IoT system designs for industry 4.0. - explain the design principles of various industrial building blocks; - select the correct components for a particular application; - perform basic PLC programming. Main Text/s and any supplementary readings: - Di Martino, B., Li, K.-C., Yang, L.T., Esposito, A. (Eds.): "Internet of Everything - Algorithms, Methodologies, Technologies and Perspectives", ISBN 978-981-10-5860-8, Edition 1, Springer Singapore. |
|||||||||
STUDY-UNIT TYPE | Lecture, Independent Study, Practicum & Tutorial | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | ||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |