CODE | MSS3004 | ||||||||
TITLE | Science and Music | ||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 6 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Mathematics and Science Education | ||||||||
DESCRIPTION | This interdisciplinary study-unit will introduce students from different science backgrounds and with any level of musical expertise to the relationships existing between science and music. The study-unit will provide an understanding of the complex interplay of science with technological, cultural and historical factors inherent in the making and appreciation of music. Study-Unit Aims: The study-unit will help students: - appreciate science and music as a part of universal human culture; - develop a better understanding of core scientific and mathematical concepts; - link these science and mathematics concepts to music and musical instruments; - carry out practicals and investigations; - develop an awareness of the influence and application of science principles to everyday life. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - describe and explain fundamental terms used in sound such as pressure waves, the dB scale, frequency, timbre and harmonics; - explain the phenomena of resonance and provide examples of how this results in everyday life; - compare and contrast the properties of progressive waves with those of standing waves; - describe the science of acoustic instruments such as air columns in wind instruments, string vibrations and percussion; - explain different features of the human voice such as physiology, song vs. speech, resonance and projection, pitch and vocal manipulation; - explain links existing between mathematics and music through frequencies and mathematical ratios, just vs. equal temperament, circle of fifths, consonance and dissonance, overview of scales and pitch standards, non-Western music traditions including microtones; - describe and explain fundamental terms used in rhythm such as note values, metre, counting, beat, tempo, metronome and simple rhythmic patterns; - narrate the history of electronic music and discuss electronic instruments and digital sound processing; and - describe and explain considerations related to orchestral layout, room acoustics, open-air spaces and PA systems. 2. Skills: By the end of the study-unit the student will be able to: - plan and carry out practicals related to various musical devices and instruments; and - apply the knowledge they obtain from the study-unit to design appropriate resources to use in informal learning settings. Main Text/s and any supplementary readings: Pesic, P. [2014] Music and the Making of Modern Science, MIT Press. White, H. et al. [2014] Physics and Music: the Science of Musical Sound, Dover. Moore, T. D. et al. [2001] The Science of Sound, Pearson. Leeuwen, T. [1999] Speech, Music, Sound, Macmillan. Maconie, R. [1997] The Science of Music, Clarendon. Pierce, J. R. [1992] The Science of Musical Sound, Freeman. |
||||||||
STUDY-UNIT TYPE | Lecture and Practical | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Hugo Agius Muscat Luke Azzopardi Ivan Borg |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |