CODE | PHB1102 | ||||||||
TITLE | Renal Physiology and Haematology | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Physiology and Biochemistry | ||||||||
DESCRIPTION | This study-unit provides students with a comprehensive understanding of renal and haematological physiology. It emphasises functional integration, regulation, and the relevance of physiology to clinical diagnostics, fluid and electrolyte balance, acid-base regulation, immunity, and haemostasis. Study-Unit Aims: - To describe the renal and haematological systems and their relevance to homeostasis; - To develop understanding of fluid, electrolyte, acid-base, and haematological regulation in health and disease; - To enhance the ability to interpret basic diagnostic and laboratory data related to renal and blood function. Learning Outcomes: Renal Physiology: 1. Knowledge & Understanding: - Describe the functional anatomy of the kidneys and their relationship to renal function; - Explain glomerular filtration, tubular reabsorption and secretion; - Discuss the counter-current mechanisms in the kidney and their role in concentrating urine; - Explain hormonal regulation of renal function; - Describe the endocrine functions of the kidney (e.g., erythropoietin, renin, vitamin D activation); - Explain buffer chemistry and regulatory mechanisms of acid-base balance; - Discuss the kidney's role in maintaining fluid, electrolyte, and osmolality balance; - Describe renal handling of glucose and nitrogenous waste. 2. Skills: - Explain how GFR and renal blood flow are measured and interpreted; - Interpret physiological changes in renal dysfunction; - Describe renal responses to volume depletion (e.g., hypovolaemia). Haematology: 1. Knowledge & Understanding: - Describe the constituents and functions of plasma; - Outline the production of blood components, including erythropoiesis and plasma protein synthesis; - Explain the formation and significance of abnormal haemoglobins; - Describe WBC structure and function in immunity; - Differentiate between passive and active immunity with examples; - Explain the function and activation of the complement system; - Explain blood groups and their significance in transfusion; - Describe the role of platelets and coagulation pathways; - Discuss mechanisms preventing thrombosis, including natural anticoagulants; - Describe fibrinolysis and its regulation. 2. Skills: - Apply immunological principles to explain host defence; - Interpret laboratory tests related to blood composition and coagulation; - Evaluate common blood disorders based on physiological principles. Recommended Reading: - Human Physiology by Stuart Ira Fox, WCB/McGraw-Hill. - Anatomy & Physiology by Kenneth S. Saladin, WCB/McGraw-Hill. - Textbook of Medical Physiology by Arthur G Guyton & John E. Hall, W.B. Saunders. - Review of Medical Physiology by William F. Ganong, McGraw-Hill/Appleton & Lange. Additional online learning materials and case discussions will be provided via the VLE. |
||||||||
STUDY-UNIT TYPE | Lecture | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | David Saliba Cynthia Sammut Christian Scerri (Co-ord.) |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |