CODE | PHE1104 | ||||||||
TITLE | Introduction to Sport, Exercise and Human Physiology | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Institute for Physical Education and Sport | ||||||||
DESCRIPTION | This study-unit will start by covering some aspects of basic biology, chemistry and physics in order to facilitate understanding of the topics covered in the unit. During this unit, students will be introduced to basic concepts of exercise and movement physiology. Most systems will be covered and these will include an overview of the human body and its organisation, the cell structure, contents and function, transport of substances in and out of cells, anatomy of the respiratory system and the physiology of breathing and gas exchange. The anatomy of the heart and blood vessels and the physiology of cardiovascular system, the composition of blood and the function of its components will also be covered. Other topics include the exchange of oxygen at cellular level, the structure of muscles and nerves, the conduction of impulses, the neuro-muscular junction, the synapse, the neurotransmitters, the muscle contraction, the structure of the sarcomere, the sliding filament theory, different muscle fibres, the response of the muscle fibres to stimuli, the metabolic pathways and the conversion of energy into motion and the short and long term energy systems, the storage of energy and its use during movement, the effect of regular training on the boys, and the use of drugs and supplements to enhance performance. Study-unit Aims: This study-unit aims at introducing the students to basic physiology of exercise and sport, exploring the different systems that are required for movement; and also to introduce the subject of performance enhancement and doping in sport. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Define basic physiological terminology; - Acquire knowledge related to the structure and functions of the cardiovascular, respiratory, neuromuscular and metabolic systems as related to exercise; - Apply the basic concepts of exercise physiology to movement, training and exercise; - Acquire knowledge on the use of different energy systems according to the exercise intensity; - Learn the concepts of performance enhancement with training, dietary enhancement and drugs. 2. Skills: By the end of the study-unit the student will be able to: - Demonstrate and apply the knowledge of Exercise physiology and bioenergetics into the context of sport and exercise; - Explain the systems involved during sports and exercise; - Apply the knowledge gained to safely improve physical performance. Main Text/s and any supplementary readings: Main Text: - McArdle, W.D., Katch, F.I. & Katch, V.L. (2015). Essentials of Exercise Physiology (5th ed.). Sydney, Wolters Kluwer. Supplementary Reading - Larry, K., Wilmore, J., & Costill, D. (2015). Physiology of Sport & Exercise (6th ed.). Champaign, IL, Human Kinetics. |
||||||||
STUDY-UNIT TYPE | Lecture | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Lucienne Attard Danica Bonello Spiteri Karl Cortis |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |