| CODE | POD5052 | ||||||||||||
| TITLE | Orthotic and Prosthetic Science in Practice 2 | ||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| MQF LEVEL | 7 | ||||||||||||
| ECTS CREDITS | 10 | ||||||||||||
| DEPARTMENT | Podiatry | ||||||||||||
| DESCRIPTION | This study-unit is intended to provide students with further opportunities to increase their knowledge of orthotics/prosthetics and develop further the skills and competences that are necessary for independent, future clinical practice. The students’ work on placement would include: - supervised orthotic/prosthetic practice with service users; - involvement in the fabrication of orthoses/prostheses which they prescribe for their patients; - working in a multidisciplinary team setting; - carrying out all administrative work assigned to them; - attendance at recall days at the university (in person or remotely); - preparation of a placement-related portfolio; - independent study to prepare for the viva clinical exam. Study-Unit Aims: - Continue to build a comprehensive understanding of the range of orthotic/prosthetic devices; available to treat patients; - Continue to develop their ability and competency for orthotic/prosthetic clinical practice through direct work with service users; - Continue to reinforce and use common principles, processes and concepts which were studied in previous study units in first year; - Have more opportunities to work in a multidisciplinary team setting; - Perfect the confidence and competence necessary to practise the profession. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - design and prescribe a variety of orthotic/prosthetic devices; - fabricate orthotic/prosthetic devices; - critically evaluate the effectiveness of orthotic/prosthetic devices; - enhance effective verbal and written communication; - prioritise always placing the patient at the centre of a multidisciplinary team; - gain a thorough understanding of and critically analyse how the orthotic/prosthetic service works in different settings. 2. Skills: By the end of the study-unit the student will be able to: - apply advanced assessment and evaluation skills to establish a patient’s orthotic/prosthetic needs; - critically apply theory to clinical practice; - engage fully in the process of design and fabrication of specific orthotic/prosthetic devices; - engage in a process of self-reflection and self-analysis; - perfect the art and science of taking casts and other methods of measurement necessary to fabricate devices; - demonstrate and apply ethical principles in all aspects of orthotic/prosthetic clinical practice; - take significant responsibility for their own continuing learning and development through independent study Main Text/s and any supplementary readings: - J. Webster & D. Murphy (2018) Atlas of Orthoses and Assistive Devices, 5th Edition (In UoM library) - M.M. Lusardi, M. Jorge & C.C. Nielsen (2013) Orthotics & Prosthetics in Rehabilitation (Not yet in UoM library) - D.G. Smith, J.W. Michaels, J.H. Bowker (2004) Atlas of Amputations and Limb Deficiencies : Surgical, Prosthetic, and Rehabilitation Principles (not in UoM library yet) |
||||||||||||
| ADDITIONAL NOTES | Pre-requisite Qualifications: First Degree with minimum 2nd class honours in a Medical or Health Science subject | ||||||||||||
| STUDY-UNIT TYPE | Placement | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | |||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||