CODE | RAD3037 | ||||||||||||
TITLE | Introduction to Diagnostic Ultrasound for Midwives | ||||||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||||||
MQF LEVEL | 6 | ||||||||||||
ECTS CREDITS | 4 | ||||||||||||
DEPARTMENT | Radiography | ||||||||||||
DESCRIPTION | Since its introduction, ultrasound has found widespread application in anatomical imaging, blood-flow measurement, and evaluation of physiology in almost all aspects of medicine. As ultrasound units have become smaller, less expensive, and easier to use, diagnostic ultrasound has become increasingly popular among a wide variety of health professionals. Ultrasound imaging techniques have replaced or complemented other imaging procedures and has opened new areas of diagnostic investigation. Good medical practice requires ultrasonography practitioners to consider the risks and benefits of diagnostic examinations, and to optimise scan techniques to ensure maximum patient benefit with minimum risk. The study-unit presents students with an introduction to the knowledge underpinning the devices used, theoretical principles and clinical applications of diagnostic Ultrasound. The scope of midwifery practice may be extended beyond the core competencies to incorporate additional skills and procedures that improve care for pregnant women and their families. Obstetric ultrasonography is nowadays an integral part of midwifery care as it provides continuity of care and gives midwives an extra opportunity to talk to, discuss and reassure a mother during her pregnancy, whilst providing appropriate and focused support as deemed necessary. In obstetrics, diagnostic ultrasound provides an important means of assessing foetal viability and age, evaluating foetal development, and diagnosing foetal, uterine, and placental abnormalities. This study unit will provide an introduction to this imaging modality to midwifery students whose scope of practice includes ultrasound scanning as a future qualified specialist in this field after obtaining a Postgraduate qualification in the area. This study-unit will use part of the approved study-unit RAD3328 Devices and Clinical Applications of Ultrasound and Unsealed Radionuclides. The lecture sessions in devices will be delivered to all the students following this study-unit. Study-Unit Aims: Core - common to study-unit RAD3328 Devices lectures (total 7 hrs of shared learning) - To explain the principles of the function of diagnostic Ultrasound scanners; - To demonstrate the practical use of diagnostic Ultrasound scanners and any ancillary equipment required for safe practice; and - To demonstrate the safe use of the diagnostic Ultrasound scanners focusing on patient care. The aim of this study unit is to lay down the foundation of ultrasound imaging and enable midwifery students to gain knowledge in the safe application of ultrasound imaging and its role in the management of mothers during pregnancy. The study-unit also aims to engage students to obstetric ultrasonography and trigger them to further their education and training in the field by undertaking postgraduate specialisation to obtain all the skills necessary to practice obstetric ultrasonography. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: Core - Devices - Discuss Ultrasound scanning with respect to its advantages and disadvantages with other modes of imaging; - Demonstrate knowledge regarding the biological effects and safety of Ultrasound; - Discuss the safe use of ultrasound in terms of protocol optimisation and use of contrast agents; - Demonstrate an understanding of the physics principles of Ultrasound; - Discuss the basis of good quality image formation in diagnostic Ultrasound; - Describe the different types of transducers and other essential Ultrasound parameters and their clinical application; and - Discuss ethical issues related to the prudent use of Ultrasound. By the end of the study-unit Midwifery students will also be able to: - Explain the clinical indications for obstetric ultrasonography in different stages of pregnancy; - Demonstrate an understanding of the different obstetric ultrasound reports, the clinical significance and the effect that this may have in the management of pregnancy; and - Evaluate the contribution of the multidisciplinary team. 2. Skills: By the end of the study-unit the student will be able to: Core - Devices: - Apply principles of ultrasound safety into practice with regards to frequency and duration of ultrasound examination/s; - Demonstrate a basic level of knowledge of machine setup and transducer placement to obtain a good quality image; - Recognise the clinical implications of normal and abnormal findings, documentation, communication, consultation; and - Demonstrate skills in client education when explaining an ultrasound procedure and when communicating ultrasound findings. By the end of the study unit Midwifery students will also be able to; - Recognise the different foetal biometry measurements recorded during the ultrasound examination and the clinical significance of other reported factors such as amount of amniotic fluid and placental location; and - Assess the pregnant mother’s needs both physically and psychologically. Main Text/s and any supplementary readings: Main Texts: - Hoskins, P. R., Martin, K., & Thrush, A. (Eds.). (2010). Diagnostic ultrasound: physics and equipment (2nd ed). Cambridge, UK ; New York: Cambridge University Press. - Gill, K (2013). Davies: Ultrasound in Obstetrics and Gynecology. A practitioners Guide. 4th ed. - Menihan, C. & Kopel, E. (2014). Point-of-Care Assessment in Pregnancy and Women’s Health: Electronic Fetal Monitoring and Sonography. - Shepherd, G.W. & Gaston, J. B. (2016). The Complete Ultrasound Guide for Nurse Midwives. Sonocations: New Paltz, NY. Supplementary Readings: - Bushberg (2011) The Essential Physics of Medical Imaging 3rd Ed. - Ball. J., Moore, A. & Turner, S. (2008). Essential Physics for Radiographers. (4th edition) Oxford: Blackwell Science |
||||||||||||
ADDITIONAL NOTES | Please note that a pass in the Examination component is obligatory for an overall pass mark to be awarded. | ||||||||||||
STUDY-UNIT TYPE | Lecture, Fieldwork, Independent Study & Placement | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Mona Lisa Camilleri David Degiorgio Natalino Carmelo Pennisi Lara Maria Sammut (Co-ord.) |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |