CODE | RAD5223 | ||||||
TITLE | MRI Clinical Practice | ||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
MQF LEVEL | 7 | ||||||
ECTS CREDITS | 10 | ||||||
DEPARTMENT | Radiography | ||||||
DESCRIPTION | This study-unit focuses on the application of the theoretical principles in MRI clinical practice. The study-unit serves to help radiographers to critically evaluate the MR images produced from the different MRI sequences and be able to choose the appropriate sequences for the varied clinical indications and different body regions being imaged. The nature of the study-unit requires students enrolling into this unit to have a strong sense of self-directed learning abilities in order to be successful in completing the study unit requirements. Students are required to undertake 250 hours of clinical practice and select a body region and relevant clinical applications of MRI to examine the various pathologies relevant to the selected area. By the end of the study-unit students are required to submit a portfolio with a selection of the cases undertaken. Students are required to apply their knowledge when selecting the cases while demonstrating clinical competence when selecting scanning protocols, appropriate sequences and assessment of image quality and pathologies. Study-unit Aims: The aims of the study unit are: - For students to practice in an MRI environment, consistent with developments taking place in MRI, by drawing on recent advances and clinical applications in terms of MR imaging techniques and advanced protocols; - To integrate theory and practice in pursuit of continued competence in MR techniques and the evaluation of the resultant MR images produced; - To enable radiographers to use MR technology and be aware of its applications in practice; - For the Radiographers to use the learnt applications to address the needs of patients through good quality and efficient cost effective services. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Evaluate the various mechanisms responsible for image contrast in MRI; - Investigate types of equipment and their safe use; - Explore all safety aspects concerning MRI biological and physical effects; - Understand the factors that affect image quality, their mechanisms and trade-offs; - Understand the use of gradient coils for the purpose of spatial encoding; - Understand the appearance and cause of MRI artifacts and their remedies; - Analyse the psychological and physical capabilities of patients undergoing MR examinations, suggesting appropriate strategies in response to their individual needs; - Critically evaluate MR images with reference to normal and abnormal pattern recognition in examinations of the selected region - MRI reporting; - Reflect on the impact of safety and legal regulations on clinical practice. 2. Skills: By the end of the study-unit the student will be able to: - Discuss the use of various advances in MR imaging and be able to optimize imaging protocols to address specific clinical questions; - Critically evaluate, justify and optimise, where appropriate, the scanning protocols employed in MR examinations. Main Text/s and any Supplementary Readings: Westbrook, C.; Kaut Roth, C. and Talbot J. (2011) MRI in practice. 4th ed. Blackwell. Westbrook, C. (2013) Handbook of MRI technique. 3rd ed. Blackwell. Bradley W. (1997) Advanced MR imaging techniques. CRC Press. Stark D., and Bradley, W. (1998) Magnetic Resonance Imaging 3rd ed. Mosby. Durham, D. (1997) Atlas of MR pathology. Saunders. Dale BM. and Brown MA.(2015) MRI Basic Principles and Applications Wiley-Blackwell. Burghart G. (2011) Handbook of MRI scanning Elsevier Mosby. Hashman Hashemi R. and Bradley W.G. (2010) MRI: The Basics Lippincott Williams & Wilkens. Bright A. (2011) Planning and Positioning in MRI Elsevier. |
||||||
STUDY-UNIT TYPE | Clinical Practice | ||||||
METHOD OF ASSESSMENT |
|
||||||
LECTURER/S | |||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |