CODE | RAD5236 | ||||||||||||||||
TITLE | Ultrasound Imaging: Devices, Medico Legal Aspects and Report Writing | ||||||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
MQF LEVEL | 7 | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Radiography | ||||||||||||||||
DESCRIPTION | This study-unit offers students the opportunity to develop their knowledge of the following topics: Principles of ultrasound physics; Reflection and refraction; Emission and reception; Attenuation; Ultrasound equipment controls; and Artefacts in ultrasound imaging. This unit introduces students to the physical principles that underlie ultrasound technology, and develops students’ understanding of the application of these physical concepts to the clinical use of ultrasound. Students will develop their knowledge of the following topics: B mode, M Mode and different Doppler Modes; Safety of Ultrasound; Archiving of Ultrasound images; and Quality Control/Assurance. This study-unit will also enable students to be competent to draw up written reports while becoming an effective communicator as part of the multi disciplinary team able to provide a high standard of patient care. Medico legal aspects and ethical issues arising from the use of medical ultrasound for the diagnosis of certain conditions will also be dealt with. Students will be required to attend to reporting sessions as well as undertake a practical placement to familiarise themselves with ultrasound parameters and optimisation of image quality. Study-unit Aims: This study-unit aims to : - Enable students to gain knowledge of the scientific principles and devices of ultrasound. It allows students to develop knowledge and skills that will assist them in optimising ultrasound scanning protocols; - Instruct students in patient safety, including ergonomics, legal, ethical and regulatory issues; - Enable students to be competent in issuing diagnostic report. Students shall use the knowledge gained in ultrasound to address the needs of patients through good image quality and cost effective use of resources. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Demonstrate an understanding of the scientific principles underpinning ultrasound imaging devices and their clinical use; - Describe the different types of transducers and their use; - Outline ways how to generate different types of ultrasound modes, such as B mode and M Mode; - Illustrate the various Doppler imaging modes available such as spectral and colour flow; - Identify artifacts encountered during scanning; - Discuss the biological effects and safety of ultrasound; - Demonstrate and apply quality control/assurance in ultrasound images; - Discuss in detail ethical issues related to the prudent use of ultrasound; - Formulate a written report. 2. Skills: By the end of the study-unit the student will be able to: - Demonstrate ability to extract data from images; - Optimise imaging protocols to address specific clinical questions; - Competently perform constancy tests for ultrasound scanners; - Apply ethical principles; - Communicate findings. Main Text/s and any supplementary readings: CHARD, T, 2012 Basic Sciences for obstetric and gynaecology, 4th ed Springer CHERVENAK, F., KURJAK, A., PAPP, Z., 2002. The fetus as a patient : the evolving challenge. Parthenon Pub. Group EDELMEN, S.K. 2012. Understanding Ultrasound Physics, 5th ed. GIBBS, V. 2009. Ultrasound Physics and technology: How, Why and When KOHNER, N., Pregnancy Loss and the Death of a Baby Guidelines for Professionals. SANDS KREMKAN, F.W. 2010 Sonography Principles and Instruments 8th ed. MIELE, F. Jr. 2013 Ultrasound physics and instrumentation MIELE, F. R. 2006. Ultrasound physics and instrumentation SCOTT, R., 2002. Rights, duties and the body : law and ethics of the maternal-fetal conflict Hart SCOTT-CONNER C 2015. Medical writing; a brief guide for beginners TAYLOR, R. B. 2011, Medical writing: A guide for clinicians, educators and researchers TOWSLEY-COOK D. M. 2007 Ethical and legal issues for imaging professionals Mosbey-Elsevior |
||||||||||||||||
ADDITIONAL NOTES | Please note that a pass in the OSCE and Examination components is obligatory for an overall pass mark to be awarded. | ||||||||||||||||
STUDY-UNIT TYPE | Lecture and Practical | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | Paul Bezzina Mona Lisa Camilleri Pierre Demicoli Lara Maria Sammut (Co-ord.) |
||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |