CODE | RDN4034 | ||||||||||||||||
TITLE | Restorative Clinical Practice 2 | ||||||||||||||||
UM LEVEL | 04 - Years 4, 5 in Modular UG or PG Cert Course | ||||||||||||||||
MQF LEVEL | 6 | ||||||||||||||||
ECTS CREDITS | 8 | ||||||||||||||||
DEPARTMENT | Restorative Dentistry | ||||||||||||||||
DESCRIPTION | This one-year study-unit will further provide students with clinical practice in the field of Restorative Dentistry- students will expand their professionalism, knowledge and abilities in clinical practice by providing comprehensive restorative treatment including restorations, endodontic procedures, fixed prosthodontics procedures and oral prophylaxis. Study-unit Aims: The aim of this study-unit is to continue providing the student with the clinical setting to plan and provide comprehensive restorative treatment to patients seeking treatment at the teaching clinic of the Faculty of Dental Surgery. By the end of this study-unit, the student is expected to complete successfully treatment of at least: - 25 metal alloy restorations. - 25 plastic restorations. - Endodontic treatment on 5 teeth. - 1crown- can be Porcelain fused to metal or All-Ceramic. - Oral prophylaxis on 10 patients. All completed cases are to be presented in a logbook format. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Discuss patient clinical charts and presenting complaints in clinical practice. - Formulate a treatment plan for patients seeking restorative treatment. - Discuss the clinical steps in providing restorative treatment to patients. 2. Skills: By the end of the study-unit the student will be able to: - Collect medical and clinical data. - Interpret correctly patient clinical charts and presenting complaints in clinical practice. - Communicate with the patient the most appropriate clinical treatment. - Organise the sequencing of all the clinical steps involved in the various restorative procedures. - Provide treatment and maintain oral health in patients treated at the teaching unit. Main Text/s and any supplementary readings: - Fradeani, M. et al. Esthetic rehabilitation in fixed prosthodontics Volume 2: Prosthetic treatment Systematic approach to esthetic, biologic and functional integration. Quintessence Publishing Co, Inc 2004. - Shillingburg H. et al. Fundamentals of Fixed Prosthodontics. Third Edition.Quintessence Publishing Co, Inc 1997. - Stewart’s clinical removable partial prosthodontics / Rodney D., Phoenix, David R. Cagna, Charles F. DeFreest. Edition 4th ed. Quintessence Pub., 2008. ISBN 9780867154856 - Removable Partial Dentures. Manual compiled by Profs N. Attard and G.A. Zarb. (Available from Prof Attard) - Prosthodontic Treatment for Partially Edentulous Patients. Zarb, Bergman, Clayton and McKay. Mosby 1984. (Out of Print- available in Library) - A Textbook of Occlusion. Mohl, Zarb et al. Edition 3rd ed. Quintessence Pub., 1991. ISBN 0-86715-167-6 - Prosthodontic Treatment for Edentulous Patients- Complete Dentures and Implant-Supported Prostheses. Editors: Zarb, Hobkirk, Eckert and Jacob; 13th Edition. ISBN 978-0-323-07844-3 |
||||||||||||||||
RULES/CONDITIONS | Before TAKING THIS UNIT YOU MUST PASS RDN3101 AND PASS RDN3108 | ||||||||||||||||
ADDITIONAL NOTES | A pass in this study-unit is required before registering for ORC4030 and RDN4135. Attendance to scheduled sessions, inclusive of lectures/tutorials, practical, laboratory and clinical components is compulsory. Students who do not attend at least 90% of the scheduled sessions will not be allowed to sit for any of the assessment components mentioned below. Please note that an overall pass in the Clinical Assessments is obligatory for an overall pass mark to be awarded. |
||||||||||||||||
STUDY-UNIT TYPE | Practical | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | |||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |