CODE | RFS2500 | ||||||
TITLE | Anatomy and Physiology of Crops | ||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||
MQF LEVEL | 5 | ||||||
ECTS CREDITS | 6 | ||||||
DEPARTMENT | Rural Sciences and Food Systems | ||||||
DESCRIPTION | This study-unit builds on the students' knowledge acquired from the cell biology study-unit. This unit will describe the internal structures of the plant as an organism which leads up to the structure and function of several organs that comprise flowering plants and crops. Students will be led to discuss the topic of fertilisation based on floral morphology and the adaptation of plants to different forms of pollination. This process will lead to the formation of the seeds and fruit, which will be discussed in terms of plant survival in the environment. Study-unit Aims The aim of the study-unit is to give students and good understanding of plant anatomy and physiology. This serves as good background for the Field production systems, Plant propagation, and Herb science units offered later in the course. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: 1) Describe plant anatomy and recognise major agronomic crops 2) Relate plant anatomy to function 3) Recognize the relationships between plant anatomy and physiology 4) Describe the growth rate of plants under optimum conditions 5) Describe the processes of photosynthesis, respiration, nutrient translocation,transpiration, reproduction and homeostatic control in plants 6) Evaluate the effects of a number of environmental factors on plant growth 2. Skills: By the end of the study-unit the student will be able to: 1) Categorise crops according to current methods of plant classification 2) Identify and compare variations in the parts of stems, leaves and roots 3) Identify various tissues and organs of plants 4) Distinguish between monocots and dicots 5) Relate plant physiology to behavior of the plant in the field Main Text/s and any supplementary readings - Raven, P. H., R. F. Evert, and S. E. Eichhorn. 2004. Biology of Plants. (Main Library). - Taiz, L. and E. Zeiger. 2010. Plant Physiology 5th ed. (Main Library). - Beck C. B., 2010. An Introduction to Plant Structure and Development: Plant Anatomy for the Twenty-First Century.2nd ed. ambridge University Press. |
||||||
ADDITIONAL NOTES | Pre-requisite Study-units: RFS1100 or related study-unit | ||||||
STUDY-UNIT TYPE | Lecture | ||||||
METHOD OF ASSESSMENT |
|
||||||
LECTURER/S | David Mifsud |
||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |