CODE | RFS3403 | |||||||||
TITLE | Marketing in Agriculture | |||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | |||||||||
MQF LEVEL | 6 | |||||||||
ECTS CREDITS | 6 | |||||||||
DEPARTMENT | Rural Sciences and Food Systems | |||||||||
DESCRIPTION | The study-unit introduces students to marketing concepts. These concepts are related to characteristics and problems of the markets for agricultural products. The students will be instructed on how these challenges and opportunities reflect in consumption trends for agro-industrial goods. Other concepts of marketing such as, market channels, strategic marketing, the marketing mix planning, co-operative marketing, marketing information system, online marketing, are all discussed in this study-unit. Study-unit Aims This study-unit aims at providing the students with skills and knowledge of the agribusiness market. It also enables students to understand and analyse real market situations and elaborate strategies, at farm or higher level. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: 1) use marketing theory to analyse the steps in the marketing chain; 2) interpret the forces for change within that chain; 3) explore the components of a strategic marketing programme, including how to price, promote, and distribute goods, services, ideas, people and places. 2. Skills: By the end of the study-unit the student will be able to: 1) examine the central role played by changing consumers 2) apply principles and concepts pertaining to the marketing of goods and services in the agricultural sector. Main Text/s and any supplementary readings - Scott, Gregory. Prices, products, and people : analyzing agricultural markets in developing countries. Rienner, 1995. 495 p. 1-55587-609-9. (Main Library). - Graham JH., Saunders J.A., Piercy N. (1998) Marketing strategy and competitive positioning, 2nd edition, Prentice Hall Europe. - McDaniel C., Gates R. (2001) Marketing research essential, 3rd edition, South-Western college publ. Tomson learning. - MAKSTRAT3 (2004) The strategic marketing simulation, Software Manual. - Marketing Management - Kotler. |
|||||||||
ADDITIONAL NOTES | Pre-requisite Study-units: ECN1001 or related study-unit Students, who are interested to take this study-unit as optional, are kindly requested to contact the Department of Rural Sciences before registering for this unit. |
|||||||||
STUDY-UNIT TYPE | Lecture and Tutorial | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | Sonya Sammut |
|||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |