CODE | SCE5202 | ||||||||||||||||
TITLE | Nonlinear Systems and Control | ||||||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Systems and Control Engineering | ||||||||||||||||
DESCRIPTION | This study-unit present methodologies and tools for the modelling, analysis and control of nonlinear dynamic systems. The unit is organized in two parts. The first presents the fundamental theory used in the study and analysis of nonlinear systems and the second part covers a number of nonlinear control methods, such as control via linearization, gain scheduling,feedback linearization, and sliding mode control. Study-unit Aims: The aims of this study-unit are to: - introduce nonlinear systems and phenomena and the associated control challenges; - present theoretical concepts and tools for the analysis of nonlinear continuous-time systems. These include: nonlinear state-space models, equilibrium points, limit-cycles, phase portraits, and Lyapunov stability theory; - present the theory, design and simulation of a number of control methods for nonlinear continuous-time systems. These include: control via linearization, gain scheduling, feedback linearization and sliding mode control. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - describe fundamental concepts and terminology related to nonlinear control systems; - obtain state-space models of nonlinear systems; - apply appropriate tools to analyse the behaviour/performance of nonlinear open and closed-loop dynamic systems; - select an appropriate control design methodology to address a given nonlinear control problem. 2. Skills By the end of the study-unit the student will be able to: - apply the presented theoretical concepts and tools to solve problems related to nonlinear control systems; - design closed-loop control laws for nonlinear systems, to meet some given performance specifications; - simulate and evaluate the behaviour of nonlinear control systems using Matlab/Simulink; - implement the designed control systems on Matlab/Simulink-based real-time computational hardware; - test and evaluate the designed nonlinear control systems. Main Text/s and any supplementary readings: Main texts - Khalil H. K., 2001. Nonlinear Systems (3rd Ed.), Pearson. - Slotine J-J. E., Li W., 1991. Applied Nonlinear Control, Pearson. Supplementary Reading - Khalil H. K., 2014. Nonlinear Control (1st Ed.), Pearson. - Ogata K., 2007. MATLAB for Control Engineers (1st Ed.), Pearson. |
||||||||||||||||
ADDITIONAL NOTES | Pre-requisite Study-unit: SCE5103 | ||||||||||||||||
STUDY-UNIT TYPE | Ind Study, Lecture, Practicum, Project & Tutorial | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | Marvin Bugeja Luana Chetcuti Zammit |
||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |