| CODE | SCI5507 | ||||||
| TITLE | Good Control Practices in the Pharmaceutical Industry | ||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 4 | ||||||
| DEPARTMENT | Faculty of Science | ||||||
| DESCRIPTION | This module deals with the principles of good practice which need to be implemented in operations of manufacture, quality control and distribution in order to ensure the quality, safety and efficacy of medicinal products. The importance of application of statistical tools in pharmaceutical production and quality assurance to demonstrate the capability of processes or the acceptability of materials is also discussed. |
||||||
| STUDY-UNIT TYPE | Lecture | ||||||
| METHOD OF ASSESSMENT |
|
||||||
| LECTURER/S | Dustin Balzan Mario Barbara Lara Maria Trapani |
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||