| CODE | SHG3620 | ||||||
| TITLE | The Gospels of Matthew and Luke: Exegetical Approaches | ||||||
| UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||
| MQF LEVEL | 6 | ||||||
| ECTS CREDITS | 4 | ||||||
| DEPARTMENT | Sacred Scripture, Hebrew and Greek | ||||||
| DESCRIPTION | The study-unit will give students the opportunity to have a direct encounter with important New Testament texts through an exegetical study of select texts of the Gospels of Matthew and Luke. Through various exegetical methods and approaches in New Testament exegesis, students are enabled to delve more deeply into the texts written by the Jewish- and the Gentile-Christian gospel writers, and their milieu, vocabulary and diverse audiences. Study-Unit Aims: - the main aim of this study-unit is to enable students to probe into the main exegetical issues encountered in select texts from the Gospels of Matthew and Luke so that the most pertinent theological themes and issues raised by the Gospels in general will be brought to the fore; - students will thus become aware of the history behind the text that reflects the concrete vital situation, faith and pastoral issues of the communities to whom these two gospels were originally written; - this will help students to adopt more critical and analytical tools in studying the texts of the gospels of Matthew and Luke within the New Testament. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - define and describe the various Biblical exegetical approaches and methods; - differentiate between literary forms in Biblical texts; - adopt and utilise Biblical exegetical tools appropriate to different New Testament texts; - outline the basic structure of each of the two Synoptic Gospels of Matthew and Luke; - determine the authorial intention for each of the two gospels and their component pericopes; - determine the theological messages of each gospel pericope; - correlate the theological messages in specific texts to current everyday situations and issues. 2. Skills: By the end of the study-unit the student will be able to: - appraise and compare & contrast different exegetical commentaries on each of the two Synoptic Gospels of Matthew and Luke; - use different exegetical commentaries for specific pastoral needs and contexts; - synthesise analytical studies of different pericopes in the two Synoptic Gospels of Matthew and Luke; - endorse and apply theological Gospel messages to specific vital contexts and issues. Main Text/s and any supplementary readings: Main Texts: - HARRINGTON, Daniel J., Interpreting the New Testament. A practical guide. New Testament Message 1. Dublin, 1985 [BS2331 .H37]. - SCHERTZ, Mary H., and PERRY, B. Yoder, Seeing the Text. Exegesis for students of Greek and Hebrew. Nashville/TN, 2001. - STENGER, Werner, Introduction to New Testament Exegesis. Grand Rapids/MI, 1993. Supplementary Readings: - CHAPENTIER, Etienne, How to Read the New Testament. London, 1989 [BS2535.2 .C45]. - EGGER, Wilhelm, Metodologia del Nuovo Testamento. Studi Biblici 16. Bologna, 1989. - FARMER, William A. (ed.), The International Bible Commentary: A Catholic and Ecumenical Commentary for the Twenty-First Century, Collegeville/ MN 1998 [BS511.2 .I57]. - GUILLEMETTE, Pierre - BRISEBOIS, Mireille , Introduzione ai metodi storico-critici. Studi e Ricerche Bibliche. Roma, 1990. |
||||||
| STUDY-UNIT TYPE | Lecture and Independent Study | ||||||
| METHOD OF ASSESSMENT |
|
||||||
| LECTURER/S | |||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||