CODE | VSA1961 | ||||||||
TITLE | Introduction to Printing | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Visual Arts | ||||||||
DESCRIPTION | The study-unit looks at various techniques and media used in printing. Students will tackle the processes and techniques required to handle printing and will be encouraged to explore ways of communicating through printing. Study-Unit Aims: The aim of this course is to provide hands-on education in the traditional techniques of printmaking, and an overview of Block, Etching, Lithography and Silkscreen printing processes. It will also provide contextual and historical information about these printing methods and their relationship to printmaking in the digital era. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - have basic understanding of traditional printing processes; - have basic knowledge on the history of printmaking; 2. Skills: By the end of the study-unit the student will be able to: - to conceive and execute a print from the initial drawing to the finished print; - to transform a digital artwork into a handmade print; - to carry out all the steps necessary in the creation of a print, from the knowledge of essential materials and tools to the completed print. |
||||||||
STUDY-UNIT TYPE | Lecture and Practical | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Anabel Cordina |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |