Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/100799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-08-22T08:20:48Z | - |
| dc.date.available | 2022-08-22T08:20:48Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Nicosia, G.-P. (2019). Stability of the ALICE-HMPID detector in LHC runs 1 and 2 and PID performance in p-Pb collections at energy per nucleon pair of 8.02 TeV (Bachelor's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/100799 | - |
| dc.description | B.SC.(HONS)PHYSICS | en_GB |
| dc.description.abstract | °Õ³ó±ð³æ20;²õ³Ù²¹²ú¾±±ô¾±³Ù²â³æ20;´Ç±¹±ð°ù³æ20;¸é³Ü²Ô²õ³æ20;1³æ20;²¹²Ô»å³æ20;2³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;±è²¹°ù³Ù¾±³¦±ô±ð³æ20;¾±»å±ð²Ô³Ù¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;(±Ê±õ¶Ù)³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;¾±²Ô³æ20;±è-±Ê²ú³æ20;³¦´Ç±ô±ô¾±²õ¾±´Ç²Ô²õ³æ20;²¹³Ù³æ20;³æ20;√s²Ô²Ô=³æ20;8.02³æ20;°Õ±ð±¹³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±á¾±²µ³ó³æ20;²Ñ´Ç³¾±ð²Ô³Ù³Ü³¾³æ20;±Ê²¹°ù³Ù¾±³¦±ô±ð³æ20;±õ»å±ð²Ô³Ù¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;¶Ù±ð³Ù±ð³¦³Ù´Ç°ù³æ20;(±á²Ñ±Ê±õ¶Ù),³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;´¡³æ20;³¢²¹°ù²µ±ð³æ20;±õ´Ç²Ô³æ20;°ä´Ç±ô±ô¾±»å±ð°ù³æ20;·¡³æ±è±ð°ù¾±³¾±ð²Ô³Ù³æ20;(´¡³¢±õ°ä·¡)³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;³¢²¹°ù²µ±ð³æ20;±á²¹»å°ù´Ç²Ô³æ20;°ä´Ç±ô±ô¾±»å±ð°ù³æ20;(³¢±á°ä)³æ20;²¹³Ù³æ20;°ä·¡¸é±·,³æ20;·É±ð°ù±ð³æ20;²õ³Ù³Ü»å¾±±ð»å.³æ20;°Õ³ó±ð³æ20;²õ³Ù²¹²ú¾±±ô¾±³Ù²â³æ20;²õ³Ù³Ü»å¾±±ð²õ³æ20;¾±²Ô±¹´Ç±ô±¹±ð»å³æ20;³Ù³ó±ð³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;±è±è³æ20;³¦´Ç±ô±ô¾±²õ¾±´Ç²Ô²õ,³æ20;³Ù³ó±ð³æ20;»å²¹³Ù²¹³æ20;´Ç´Ú³æ20;·É³ó¾±³¦³ó³æ20;·É²¹²õ³æ20;´Ç²ú³Ù²¹¾±²Ô±ð»å³æ20;¾±²Ô³æ20;2018.³æ20;°Õ³ó±ð³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;³Ü±è»å²¹³Ù±ð»å³æ20;³Ù³ó±ð³æ20;²¹±ô°ù±ð²¹»å²â³æ20;±ð³æ¾±²õ³Ù¾±²Ô²µ³æ20;²õ³Ù³Ü»å¾±±ð²õ³æ20;´Ú´Ç°ù³æ20;¸é³Ü²Ô²õ³æ20;1³æ20;²¹²Ô»å³æ20;2.³æ20;²Ñ´Ç°ù±ð´Ç±¹±ð°ù,³æ20;²¹²Ô³æ20;²¹»å»å¾±³Ù¾±´Ç²Ô²¹±ô³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²¹²µ±ð¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;°ä²õ±ô³æ20;´Ú¾±±ô³¾²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è³ó´Ç³Ù´Ç³¦²¹³Ù³ó´Ç»å±ð²õ³æ20;·É²¹²õ³æ20;»å´Ç²Ô±ð.³æ20;°Õ³ó±ð³æ20;°ù±ð²õ³Ü±ô³Ù²õ³æ20;´Ç²ú³Ù²¹¾±²Ô±ð»å,³æ20;²õ³ó³¾±¹³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ20;»å±ð³Ù±ð³¦³Ù´Ç°ù³æ20;¾±²õ³æ20;²õ³Ù²¹²ú±ô±ð³æ20;´Ç±¹±ð°ù³æ20;³Ù³ó±ð³æ20;³Ù·É´Ç³æ20;¸é³Ü²Ô³æ20;±è±ð°ù¾±´Ç»å²õ.³æ20;°Õ³ó±ð³æ20;²õ²¹³¾±ð³æ20;³¦²¹²Ô²Ô´Ç³Ù³æ20;²ú±ð³æ20;²õ²¹¾±»å³æ20;´Ú´Ç°ù³æ20;¸é³Ü²Ô2,³æ20;·É³ó¾±³¦³ó³æ20;±è°ù±ð²õ±ð²Ô³Ù²õ³æ20;²¹³æ20;²µ±ð²Ô±ð°ù²¹±ô³æ20;»å±ð³¦°ù±ð²¹²õ±ð³æ20;¾±²Ô³æ20;²Ô³Ü³¾²ú±ð°ù³æ20;´Ç´Ú³æ20;±è³ó´Ç³Ù´Ç²Ô²õ³æ20;²ú±ð¾±²Ô²µ³æ20;»å±ð³Ù±ð³¦³Ù±ð»å,³æ20;±è²¹°ù³Ù¾±³¦³Ü±ô²¹°ù±ô²â³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;¸é±õ°ä±á2³æ20;³¾´Ç»å³Ü±ô±ð,³æ20;·É³ó±ð°ù±ð³æ20;³Ù³ó±ð³æ20;»å±ð³¦°ù±ð²¹²õ±ð³æ20;¾±²õ³æ20;±ð³æ³Ù±ð²Ô²õ¾±±¹±ð.³æ20;°Õ³ó³Ü²õ,³æ20;²¹³æ20;³¾´Ç°ù±ð³æ20;¾±²Ô-»å±ð±è³Ù³ó³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;¸é³Ü²Ô³æ20;²¹²Ô»å³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³¾´Ç»å³Ü±ô±ð³æ20;·É±ð°ù±ð³æ20;±è±ð°ù´Ú´Ç°ù³¾±ð»å.³æ20;°¿²Ô³æ20;³Ù³ó±ð³æ20;´Ç³Ù³ó±ð°ù³æ20;³ó²¹²Ô»å,³æ20;³Ù³ó±ð³æ20;±Ê±õ¶Ù³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;²õ³Ù³Ü»å²â³æ20;¾±²Ô±¹´Ç±ô±¹±ð»å³æ20;³Ù³ó±ð³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;»å²¹³Ù²¹³æ20;´Ç²ú³Ù²¹¾±²Ô±ð»å³æ20;¾±²Ô³æ20;±è±Ê²ú³æ20;³¦´Ç±ô±ô¾±²õ¾±´Ç²Ô²õ³æ20;²¹³Ù³æ20;√s²Ô²Ô=³æ20;8.02³æ20;°Õ±ð±¹,³æ20;·É³ó¾±³¦³ó³æ20;»å²¹³Ù²¹³æ20;·É²¹²õ³æ20;³¦´Ç±ô±ô±ð³¦³Ù±ð»å³æ20;¾±²Ô³æ20;2016.³æ20;°Õ³ó¾±²õ³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²¹±ô²õ´Ç³æ20;¾±²Ô±¹´Ç±ô±¹±ð»å³æ20;³Ù³ó±ð³æ20;²õ³Ù²¹²ú¾±±ô¾±³Ù²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å±ð³Ù±ð³¦³Ù´Ç°ù³æ20;»å³Ü°ù¾±²Ô²µ³æ20;³Ù³ó¾±²õ³æ20;»å²¹³Ù²¹³æ20;³Ù²¹°ì¾±²Ô²µ.³æ20;¹ó¾±²Ô²¹±ô±ô²â,³æ20;³Ù³ó±ð³æ20;²Ô´Ç°ù³¾²¹±ô¾±²õ±ð»å³æ20;°ù²¹·É³æ20;²â¾±±ð±ô»å²õ³æ20;´Ç´Ú³æ20;±è¾±´Ç²Ô²õ,³æ20;°ì²¹´Ç²Ô²õ³æ20;²¹²Ô»å³æ20;(³æ20;²¹²Ô³Ù¾±-)±è°ù´Ç³Ù´Ç²Ô²õ³æ20;·É±ð°ù±ð³æ20;´Ç²ú³Ù²¹¾±²Ô±ð»å³æ20;´Ú´Ç°ù³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;³¾³Ü±ô³Ù¾±±è±ô¾±³¦¾±³Ù¾±±ð²õ³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±ô²¹²ú´Ç°ù²¹³Ù´Ç°ù²â³æ20;°ù²¹±è¾±»å¾±³Ù²â³æ20;°ù²¹²Ô²µ±ð³æ20;-0.465³æ20;&±ô³Ù;³æ20;³Û±ô²¹²ú³æ20;&±ô³Ù;³æ20;0.035³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;±è-±Ê²ú³æ20;³¦´Ç±ô±ô¾±²õ¾±´Ç²Ô²õ³æ20;²¹³Ù³æ20;√s²Ô²Ô=³æ20;8.02³æ20;°Õ±ð±¹.³æ20;°Õ³ó±ð³æ20;°ù±ð²õ³Ü±ô³Ù²õ³æ20;´Ç²ú³Ù²¹¾±²Ô±ð»å³æ20;²õ³ó´Ç·É³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ20;±Ê±õ¶Ù³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;»å±ð³Ù±ð³¦³Ù´Ç°ù³æ20;¾±²õ³æ20;´Ç±è³Ù¾±³¾²¹±ô³æ20;²¹²Ô»å³æ20;³Ù³ó²¹³Ù³æ20;³Ù³ó±ð³æ20;³Ù°ù²¹²Ô²õ±¹±ð°ù²õ±ð³æ20;³¾´Ç³¾±ð²Ô³Ù³Ü³¾³æ20;²õ±è±ð³¦³Ù°ù²¹³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è²¹°ù³Ù¾±³¦±ô±ð²õ³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;³ó±ð²¹±¹²â-¾±´Ç²Ô³æ20;³¦´Ç±ô±ô¾±²õ¾±´Ç²Ô³æ20;±ô¾±°ì±ð³æ20;²ú±ð³ó²¹±¹¾±´Ç³Ü°ù. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Large Hadron Collider (France and Switzerland) | en_GB |
| dc.subject | Particle range (Nuclear physics) | en_GB |
| dc.subject | Ion-atom collisions | en_GB |
| dc.title | Stability of the ALICE-HMPID detector in LHC runs 1 and 2 and PID performance in p-Pb collections at energy per nucleon pair of 8.02 TeV | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | - |
| dc.publisher.department | Faculty of Science. Department of Physics | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Nicosia, Gianbattista-Piero (2019) | - |
| Appears in Collections: | Dissertations - FacSci - 2019 Dissertations - FacSciPhy - 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSC(HONS)PHYSICS_Nicosia_Gianbattista-Piero, _2019.PDF Restricted Access | 11.74 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
