Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/100943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | von Brockdorff, Philip | - |
| dc.date.accessioned | 2022-08-23T11:28:47Z | - |
| dc.date.available | 2022-08-23T11:28:47Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | Von Brockdorff, P. (1998). Estimating economic dependency ratios with special reference to Maltese elderly population. Bank of Valletta Review, (18). | en_GB |
| dc.identifier.issn | 1017-7841 | - |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/100943 | - |
| dc.description.abstract | This article looks at the various definitions of dependency, in particular the economic-based dependency ratio. This ratio is defined as the ratio of the economically inactive and unemployed population over the employed component of the population. Unlike the age-based dependency ratio, this ratio takes into account economic activity rates for different age groups and other considerations such as the 'true economic contribution of women. An economic-based dependency ratio was constructed by the author with data for the Maltese Islands. An attempt was also made to isolate the effects on the level of economic dependency of changes in economic activity rates and the age structure. This was done through a 'decomposition analysis'. The purpose of disaggregating the economic-based ratio was to determine which effect was greater: changes in the labour force participation rate or changes in the age structure. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Fromatek Ltd. | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Malta -- Population | en_GB |
| dc.subject | Population aging -- Malta | en_GB |
| dc.subject | Economic development -- Malta | en_GB |
| dc.subject | Correlation (Statistics) | en_GB |
| dc.subject | Older people -- Malta | en_GB |
| dc.title | Estimating economic dependency ratios with special reference to Maltese elderly population | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.publication.title | Bank of Valletta Ltd. | en_GB |
| Appears in Collections: | Scholarly Works - FacEMAEco | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimating_economic_dependency_ratios_with_special_reference_to_Maltese_elderly_population(1998).pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
