Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/101807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-09-15T05:26:39Z | - |
| dc.date.available | 2022-09-15T05:26:39Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Farrugia, P.-S. (2011). Modelling of thermal plumes under mixed convection with application to indoor air (Doctoral dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/101807 | - |
| dc.description | PH.D. | en_GB |
| dc.description.abstract | The temperature and velocity profiles of thermal plumes have been widely investigated under different conditions using a variety of methods. However, the situation where a turbulent asymmetric thermal plume evolves in a uniform upward flow of air in the region of mixed convection, where the far field velocity has a magnitude comparable to the velocities generated by the plume, as can occur in a ventilated room, does not seem to have attracted much attention. For such case, it would be expected that the relative motion of the fluid would affect the rate of growth of the plumes. In addition, the entrained fluid has a net vertical momentum that adds up to that driving the plume. This work revolves around the study of such situations. In the progress an analytical analysis using a first order solution of the governing equation about the far stream velocity is carried out. The equations derived are then compared with experimental data available in literature - wherever this has been possible - as well as to simulations obtained using computational fluid dynamics. It is shown that in both cases the agreement is good. The model is subsequently used to provide insight on how plumes in confined and ventilated environments might evolve. Furthering on the analytical analysis, the closed form solution in terms of power series for both laminar and turbulent plumes in natural convection is presented. The technique presented here is expected to lead the way for more complete solutions in the case when mixed convection prevails. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Thermal conductivity | en_GB |
| dc.subject | Indoor air quality | en_GB |
| dc.subject | Plumes (Fluid dynamics) | en_GB |
| dc.title | Modelling of thermal plumes under mixed convection with application to indoor air | en_GB |
| dc.type | doctoralThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Science | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Farrugia, Pierre-Sandre | - |
| Appears in Collections: | Dissertations - FacSci - 1965-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PH.D._Farrugia_Pierre-Sandre_2011.pdf Restricted Access | 11.82 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
