| Issue Date | Title | Author(s) | 
| 2024 | Increasing predictability in the response of an AI-assisted stall recovery system in complex stall conditions by expanding the knowledge-base of AI | Koopman, C.; Zammit-Mangion, David | 
| 2024 | JARUS whitepaper on considerations for automation of the airspace environment | Bloch-Hansen, Craig; Llucia, Santiago; Kopardekar, Parimal; Gandara Ossel, Roberto; Ryan, Wes; Martin Gomez, David; Gaspar, Alberto; Robles Quilca, Angelica Cristina; Kunchalia, Akaki; Donovan, Todd; Ducci, Marco; Diotalevi, Eugenio; Parkinson, Alan (Stan); Jost, Daniel; Chircop, Kenneth; Velotto, Sergio; Borgna, Ennio; ´Ü²¹²µ±ô³Ü±ô³æ20;³Ò´Ç²Ô³úá±ô±ð³ú,³æ20;¶Ù¾±±ð²µ´Ç³æ20;·¡°ù²Ô±ð²õ³Ù´Ç; Raju, Praveen; Martin, Jose; Blum, Scott; Ghazavi, Noureddin; Toews, Tyson; Perca, Andreaa; Sabatini, Roberto | 
| 2023 | JARUS methodology for evaluation of automation for UAS operations | Bloch-Hansen, Craig; Llucia, Santiago; Gardi, Alex; Senatore, Costantino; Kazik, Tim; Sayyed, Ruby; Gandara Ossel, Roberto; Ryan, Wes; Martin Gomez, David; Shedden, Michael; Kopardekar, Parimal; Eisele, Christopher; Berry, Andrew; Gaspar, Alberto; Carlos Cirilo, Martin; Zou, Xiang; Robles Quilca, Angelica Cristina; Kunchalia, Akaki; Maitre, Tristan; Mahelo, Keith; Donovan, Todd; Ducci, Marco; Lyu, Renli; Diotalevi, Eugenio; Parkinson, Alan (Stan); Baumgartner, Marc; Jost, Daniel; Swider, Chris; Koh, Bensen; Chircop, Kenneth; Johnson, Marcus; Thurling, Andrew; Velotto, Sergio; Borgna, Ennio; Wain, Gabrielle; ´Ü²¹²µ±ô³Ü±ô³æ20;³Ò´Ç²Ô³úá±ô±ð³ú,³æ20;¶Ù¾±±ð²µ´Ç³æ20;·¡°ù²Ô±ð²õ³Ù´Ç; Raju, Praveen; Martin, Jose; Blum, Scott; Ghazavi, Noureddin; Toews, Tyson; Perca, Andreaa; Sabatini, Roberto | 
| 2025 | Power optimization for a multistage stack of thermoelectric cooling devices | Azzopardi, Marc Anthony; Micallef, Andre | 
| 2025 | Modeling and analysis of staged constellation deployment from a single-unit system | Cumbo, Daniel; Azzopardi, Marc Anthony | 
| 2024-12 | Regression analysis of factors affecting round-trip regenerative braking efficiency using real-world data | Mifsud, Luca Andrea; Scerri, Kenneth; Farrugia, Mario | 
| 2024-12 | Experimental investigation of downhill regenerative braking of electric vehicles from CAN bus data | Mifsud, Luca Andrea; Scicluna, Thor; Scerri, Kenneth; Farrugia, Mario | 
| 2023 | Simulation of operation and control of LNG and diesel dual fuel engine for marine application | Saliba, Anthony T.; Agius, Etienne; Scerri, Kenneth; Farrugia, Mario | 
| 2024-10 | Data-driven validation of photovoltaic performance in the climatic context of Malta | Bartolo, Brian; Azzopardi, Brian; Scerri, Kenneth | 
| 2023-05 | Implementation of electronic throttle for control of a dual fuel diesel engine | Saliba, Anthony Theodore; Schembri, Mario; Scerri, Kenneth; Farrugia, Mario | 
| 2020-06 | An improved variable neighbourhood search algorithm for selective dial-a-ride problems | Cauchi, Mark; Scerri, Kenneth | 
| 2024-09 | ±õ³Òµþ°Õ’s³æ20;²¹²µ±ð¾±²Ô²µ³æ20;²¹²Ô»å³æ20;¾±³Ù²õ³æ20;¾±³¾±è²¹³¦³Ù²õ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;·¡²Ñ³æ20;³¦´Ç²Ô»å³Ü³¦³Ù±ð»å³æ20;±ð³¾¾±²õ²õ¾±´Ç²Ô²õ | Dimech, Evan; Dawson, John F. | 
| 2017 | Extended depth-of-field imaging and ranging in microscopy | Zammit, Paul | 
| 2021 | Wide-field, illumination-agile, oximetric retinal imaging with a handheld camera | Carles, Guillem; Preciado, Miguel; Zammit, Paul; Ochoa-Gutierrez, Victor; Terry, Joel; Cooper, Jonathan M.; Reboud, Julien; Harvey, Andrew R. | 
| 2016 | Wavefront-coded, hybrid imaging for the alleviation of optical aberrations | Harvey, Andrew R.; Zammit, Paul; Carles, Guillem; Muyo, Gonzalo; Mezouari, S. | 
| 2017 | Video-rate 3D particle tracking with extended depth-of-field in thick biological samples | Zhou, Yongzhuang; Zammit, Paul; Zickus, Vytautas; Carles, Guillem; Taylor, Jonathan; Harvey, Andrew R. | 
| 2020 | Twin-airy point-spread function for extended-volume particle localization | Zhou, Yongzhuang; Zammit, Paul; Zickus, Vytautas; Taylor, Jonathan M.; Harvey, Andrew R. | 
| 2017 | Time-sequential pipelined imaging with wavefront coding and super resolution | Cowan, Laura. V.; Zammit, Paul; Carles, Guillem; Harvey, Andrew R. | 
| 2016 | Three-dimensional imaging and ranging in a snapshot with an extended depth-of-field | Zammit, Paul; Carles, Guillem; Harvey, Andrew R. | 
| 2020 | ±Ê³Ü²ú±ô¾±²õ³ó±ð°ù³æ20;³¦´Ç°ù°ù±ð³¦³Ù¾±´Ç²Ô³æ20;:³æ20;³ó´Ç±ô¾±²õ³Ù¾±³¦³æ20;²Ñ´Ç²Ô³Ù±ð‑C²¹°ù±ô´Ç³æ20;´Ç±è³Ù¾±³¦²¹±ô³æ20;³¾´Ç»å±ð±ô±ô¾±²Ô²µ³æ20;´Ç´Ú³æ20;²ú¾±´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;¾±³¾²¹²µ¾±²Ô²µ | Carles, Guillem; Zammit, Paul; Harvey, Andrew R. | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 115