Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/103261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | °Â¾±Å›²Ô¾±±ð·É²õ°ì²¹,³æ20;´³´Ç±ô²¹²Ô³Ù²¹ | - |
| dc.contributor.author | ³Òó°ù°ì²¹,³æ20;´³´Ç²¹²Ô²Ô²¹ | - |
| dc.date.accessioned | 2022-10-31T16:29:37Z | - |
| dc.date.available | 2022-10-31T16:29:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | °Â¾±Å›²Ô¾±±ð·É²õ°ì²¹,³æ20;´³.,³æ20;&²¹³¾±è;³æ20;³Òó°ù°ì²¹,³æ20;´³.³æ20;(2021).³æ20;´¡³æ20;³¾´Ç»å±ð±ô³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;»å±ð³¦¾±²õ¾±´Ç²Ô³æ20;³Ù´Ç³æ20;³¦´Ç²Ô»å³Ü³¦³Ù³æ20;¾±²Ô»å±ð±è±ð²Ô»å±ð²Ô³Ù³æ20;±¹±ð°ù¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;°ä³§¸é³æ20;»å²¹³Ù²¹³æ20;:³æ20;³Ù³ó±ð³æ20;³¦²¹²õ±ð³æ20;´Ç´Ú³æ20;±Ê´Ç±ô²¹²Ô»å.³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;¸é±ð²õ±ð²¹°ù³¦³ó³æ20;³§³Ù³Ü»å¾±±ð²õ³æ20;´³´Ç³Ü°ù²Ô²¹±ô,³æ20;24(2µþ),³æ20;189-212. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/103261 | - |
| dc.description.abstract | PURPOSE: This study aimed to verify whether factors influencing the decision of Polish enterprises to have their CSR reports verified externally are the same as in Spain. Additionally, the research attempted to identify entities most frequently selected by companies to verify their non-financial data. | en_GB |
| dc.description.abstract | DESIGN/METHODOLOGY/APPROACH: For this study, the logistic regression model has been used in which the exogenous variable is verification of CSR reports conducted by an independent expert/auditor. | en_GB |
| dc.description.abstract | FINDINGS: The study shows that, depending on the country, different variables may influence companies' decision to submit CSR reports for examination by independent auditors/experts. | en_GB |
| dc.description.abstract | PRACTICAL IMPLICATIONS: This article attempts to identify financial variables which influence companies' decisions concerning external verification of CSR data in the case of Poland. | en_GB |
| dc.description.abstract | ORIGINALITY/VALUE: In Poland, CSR analyses to date have focused mainly on three main subjects concerning, the scope and forms of disclosures in CSR reports, a relationship between the scope of information published and company size, sector of operation, and profitability, verification of non-financial data. The novelty of this research lies in employing the model on the decision to conduct independent verification of CSR data. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Social responsibility of business -- Poland | en_GB |
| dc.subject | Social responsibility of business -- Spain | en_GB |
| dc.subject | Social responsibility of business -- Evaluation | en_GB |
| dc.subject | Auditing | en_GB |
| dc.title | A model on the decision to conduct independent verification of CSR data : the case of Poland | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.35808/ersj/2211 | - |
| dc.publication.title | European Research Studies Journal | en_GB |
| Appears in Collections: | European Research Studies Journal, Volume 25, Issue 2B | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ERSJ24(2B)A14.pdf | 363.51 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
