| Issue Date | Title | Author(s) |
| 2022 | Female entrepreneurship rate in terms of geographical location | Kopielska, Natalia; ²Ñ²¹Å‚±ð³¦°ì²¹,³æ20;´³´Ç²¹²Ô²Ô²¹ |
| 2022 | Demographic and technological factors shaping the labour market in Poland on the threshold of the fourth industrial revolution | ²Ñ¾±³¦³ú²âÅ„²õ°ì²¹-°´Ç·É²¹±ô²õ°ì²¹,³æ20;²Ñ²¹°ù¾±²¹ |
| 2022 | Intensity of commercial communication in Poland in the field of dietary supplements | Hys, Katarzyna; Matuszek, Dominika Barbara; Olejnik, Krzysztof; µþ¾±±ð°ù³¦³ú²âÅ„²õ°ì¾±,³æ20;°²¹°ù´Ç±ô |
| 2022 | The impact of e-leadership effectiveness on turnover intentions of remote employees | Oleksa-Marewska, Karolina; Tokar, Joanna |
| 2022 | Economic importance of marinas on the Polish Baltic Sea coast | Nowaczyk, Piotr; Brelik, Agnieszka |
| 2022 | Digital competitiveness gap between the US and EU member states in the 21st century | ²ÑÅ‚²â²Ô²¹°ù³ú±ð·É²õ°ì²¹-µþ´Ç°ù´Ç·É¾±±ð³¦,³æ20;±õ³ú²¹²ú±ð±ô²¹ |
| 2022 | Bus service lines as a driver of the regional bus transport availability | °·É²¹°ù³¦¾±Å„²õ°ì¾±,³æ20;°Õ´Ç³¾²¹²õ³ú |
| 2022 | Comparative financial analysis of main private companies in the health sector in Greece, 2015-2020 | Theodoros, Roupas; Vasilios, Charamis |
| 2022 | Evaluation of corporate sustainability strategies and practices in this area in the opinion of employees : a comparative analysis in Poland and India | Kupczyk, Teresa; Wiatrak, Andrzej; ³Ò°ù´Ç²õ²õ-³Ò´ÇÅ‚²¹³¦°ì²¹,³æ20;·¡±ô·É¾±°ù²¹; Kubicka, Joanna |
| 2022 | Modelling the energy sector in Ukraine with RES development scenarios | Janasz, Krzysztof; Obrycki, Norbert; °Â¾±Å›²Ô¾±±ð·É²õ°ì²¹,³æ20;´³´Ç²¹²Ô²Ô²¹ |
| 2021 | Mezzanine capital analysis and financing results for companies | °³Ü°ù²âÅ‚±ð°ì,³æ20;´Ü²ú¾±²µ²Ô¾±±ð·É; ±Ê´Ç°ùÄ™²ú²õ°ì¾±,³æ20;¶Ù²¹°ù¾±³Ü²õ³ú |
| 2022 | Blockchain in education : the best teaching models | Gutowski, Piotr; Markiewicz, Joanna; Niedzielski, Piotr; Klein, Monika |
| 2021 | Sustainable solutions in construction from the perspective of innovation activity | Markiewicz, Joanna |
| 2022 | Impact of online shopping frequency on overconsumption in European households : regional analysis with a focus on Poland | Brojak-Trzaskowska, M.; Ostrowska, I.; Ziezula, J. |
| 2022 | The impact of dynamic capabilities and competences of employees on the digital security of small and medium-sized enterprises | ¶Ù²¹²Ô¾±±ð±ô²¹°ì,³æ20;°Â¾±±ð²õÅ‚²¹·É |
| 2022 | The role of restorative design in the achieving principles of Industry 5.0 | Klein, Monika; Gutowska, Ewelina |
| 2022 | International trade as a key factor for sustainable economic development | Rubaj, Piotr |
| 2022 | Challenges for the defense industry against the background of ESG (environmental, social, governance) concepts | Mitkow, Szymon; Antczak, Joanna; Roszkiewicz, Mateusz |
| 2022 | The challenges for social and economic policy related to the energy transformation : analysis of profitability and minimizing the risk of deciding to invest in a home micro-installation | Niekurzak, Mariusz; Lewicki, Wojciech; Brelik, Agnieszka |
| 2022 | Audit as a tool affecting the management of economic security of companies in the Polish energy sector : a research report | Dworzecki, Jacek; ³§³ú°ì³Ü°ùÅ‚²¹³Ù,³æ20;±õ³ú²¹²ú±ð±ô²¹ |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27