Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/107754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-27T11:12:54Z | - |
| dc.date.available | 2023-03-27T11:12:54Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Friggieri, K. (2022). Hardware implementation of an automatic collision detection and avoidance system for a remote-controlled device (Bachelor's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/107754 | - |
| dc.description | B.Sc. (Hons)(Melit.) | en_GB |
| dc.description.abstract | Nowadays sensors have become a prevalent necessity to access metrics and data required for monitoring and interaction. In situations where human access is impaired or impossible, a mobile, flexible, and scalable solution is required to provide access and monitoring. This project aims to provide hardware that enables a remote-controlled device via Bluetooth, in this case, a toy car to gather and relay data from various onboard sensors to a locally hosted web server and the remote application itself. Ensuring the user is at a safe distance from the area in question, whilst still being able to obtain a live video feed from the camera onboard. Adding automated collision detection and avoidance to the system allows the device to independently assure its own safety using internal logic. With the implementation of multiple processing nodes, Raspberry pi 4 for the main node and an Arduino UNO as the auxiliary node, it was possible to eliminate the need for components such as an Analog-to-Digital Converters and Logic-Level converters whilst allowing the use of libraries available and distributing the processing load accordingly. This allowed for a responsive system that can be easily expanded and modified to user-specific requirements. These processing nodes are responsible for reading humidity, temperature, air pressure, Carbon monoxide, frontal distance for collision detection, and speed. Due to cost constraints, this project is implemented by controlling a simple Toy car that is inexpensive and widely available, but, the concept is designed to be scalable on a more robust platform such as a custom/hobby-grade chassis. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Remote control | en_GB |
| dc.subject | Microcontrollers | en_GB |
| dc.subject | Parsing (Computer grammar) | en_GB |
| dc.title | Hardware implementation of an automatic collision detection and avoidance system for a remote-controlled device | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of 福利在线免费 and Communication Technology. Department of Communications and Computer Engineering | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Friggieri, Kyle (2022) | - |
| Appears in Collections: | Dissertations - FacICT - 2022 Dissertations - FacICTCCE - 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22BCE008.pdf Restricted Access | 4.86 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
