| Issue Date | Title | Author(s) |
| 2012 | The design, implementation and evaluation of a web-based student teachers' ePortfolio (STeP) | Farrugia, Anthony; Al-Jumeily, Dhiya |
| 2013 | Medical diagnosis : are artificial intelligence systems able to diagnose the underlying causes of specific headaches? | Farrugia, Anthony; Al-Jumeily, Dhiya; Al-Jumaily, Mohammed; Hussain, Abir; Lamb, David |
| 2025 | Predicting emergency severity index (ESI) level, hospital admission, and admitting ward in an emergency department using data-driven machine learning | Agius, Stephen; Cassar, Vincent; Magri, Caroline; Khan, Wasiq; Obe, Dhiya Al-Jumeily; Caruana, Godwin; Topham, Luke |
| 2017 | gSched : a resource aware Hadoop scheduler for heterogeneous cloud computing environments | Caruana, Godwin; Li, Maozhen; Qi, Man; Khan, Mukhtaj; Rana, Omer |
| 2010 | SpamCloud : a MapReduce based anti-spam architecture | Caruana, Godwin; Li, Maozhen; Qi, Hao |
| 2011 | A MapReduce based parallel SVM for large scale spam filtering | Caruana, Godwin; Li, Maozhen; Qi, Man |
| 2008 | A survey of emerging approaches to spam filtering | Caruana, Godwin; Li, Maozhen |
| 2013 | An ontology enhanced parallel SVM for scalable spam filter training | Caruana, Godwin; Li, Maozhen; Liu, Yang |
| 2025 | Transformational and shared leadership relationships with employee performance and intention to leave among IT knowledge workers : mediating effects of communication quality and organizational commitment | ´Ü¾±±ð±ô¾±Å„²õ°ì²¹,³æ20;´¡²µ²Ô¾±±ð²õ³ú°ì²¹; Bezzina, Frank; Tracz-Krupa, Katarzyna; Cassar, Vincent |
| 2025 | The scientist-practitioner journey : embracing evidence in management learning amongst business students | Cassar, Vincent; Tracz-Krupa, Katarzyna; Bezzina, Frank |
| 2023-02-25 | ´¡²µ´Ç°ù²¹³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ð³æ20;8³æ20;:³æ20;¾±±ô-²Ñ²¹±ô³Ù¾±²Ô³æ20;Âá¾±±è±è°ù±ð´Ú±ð°ù³Ü³æ20;ÂᲹħ»å³¾³Ü³æ20;²µÄ§²¹±ô³æ20;°ù²¹²õ³ó´Ç³¾? | University of Malta. Department of Public Policy; Vassallo, Mario Thomas; ³Õ±ð±ô±ô²¹,³æ20;Ä ´Ç°ùÄ¡; Mercieca, Chris; Naudi, Louis; Massa, Nathaniel P. |
| 2025-01-04 | ´¡²µ´Ç°ù²¹³æ20;±è°ù´Ç²µ°ù²¹³¾³¾³æ20;1³æ20;:³æ20;³¢-²¹²Ô»å²¹³¾±ð²Ô³Ù³æ20;±ð°ì´Ç²Ô´Ç³¾¾±°ì³Ü³æ20;³Ù³Ü±ô³æ20;¾±±ô-´Ú±ð²õ³Ù¾±³æ20;³Ù²¹±ô-²Ñ¾±±ô¾±±ð»å³æ20;³Ü³æ20;²¹²õ±è±ð³Ù³Ù²¹³ú³úÂá´Ç²Ô¾±Âá¾±±ð³Ù³æ20;±ð°ì´Ç²Ô´Ç³¾¾±Ä‹¾±³æ20;³Ü³æ20;³Ù²¹â€™³æ20;²Ô±ð²µ´Ç³úÂá³Ü³æ20;²µÄ§²¹²õ³æ20;²õ±ð²Ô²¹³æ20;±ô-Ä¡»å¾±»å²¹ | University of Malta. Department of Public Policy; Xuereb, Charles; Fenech, Philip; Said, Emanuel; Massa, Nathaniel P. |
| 2023 | Agrifood product carbon footprint self-assesment guide for SME exporters targeting the EU key considerations | Dingli, J.; Massa, Nathaniel P.; Geldres-Weiss, V. |
| 2023 | Product GHG & Carbon footprint implications for Chilean agrifood SMEs considering exporting to the EU | Massa, Nathaniel P.; Dingli, J.; Geldres-Weiss, V. |
| 2024 | The influence of culture, competence, and style of decision-making on the perceived adoption of evidence-based management sources among Polish managers | Cassar, Vincent; Tracz-Krupa, Katarzyna; Bezzina, Frank |
| 2023 | Project in industry. Executive research : Gutenberg Press Ltd. | Massa, Nathaniel P. |
| 2019 | Project in industry. Executive research : Simonds Farsons Cisk Plc. | Massa, Nathaniel P. |
| 2018 | Project in industry. Executive research : Lufthansa Technik Malta Ltd. | Massa, Nathaniel P. |
| 2017 | Project in industry. Executive research : Foster Clark Products Ltd. | Massa, Nathaniel P. |
| 2017 | Project in industry. Executive research : Emmanuel Delicata Winemaker Ltd. | Massa, Nathaniel P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 222