Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/117604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-19T06:41:22Z | - |
| dc.date.available | 2024-01-19T06:41:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Zammit, H. (2023). Testing teleparallel cosmology using late-time observation (Bachelor's dissertation). | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/117604 | - |
| dc.description | B.Sc. (Hons)(Melit.) | en_GB |
| dc.description.abstract | °Õ³ó±ð³æ20;¾±²Ô³Ù±ð°ù±ð²õ³Ù³æ20;¾±²Ô³æ20;³¾´Ç»å¾±´Ú¾±±ð»å³æ20;³Ù³ó±ð´Ç°ù¾±±ð²õ³æ20;´Ç´Ú³æ20;²µ°ù²¹±¹¾±³Ù²â³æ20;³ó²¹²õ³æ20;¾±²Ô³¦°ù±ð²¹²õ±ð»å,³æ20;³¾´Ç³Ù¾±±¹²¹³Ù±ð»å³æ20;²ú²â³æ20;²õ³ó´Ç°ù³Ù³¦´Ç³¾¾±²Ô²µ²õ³æ20;²¹²Ô»å³æ20;³Ù±ð²Ô²õ¾±´Ç²Ô²õ³æ20;±è°ù±ð²õ±ð²Ô³Ù³æ20;¾±²Ô³æ20;Âì°ä¶Ù²Ñ.³æ20;´Ú(°Õ)³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²õ³æ20;´Ç²Ô±ð³æ20;³¦±ô²¹²õ²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð´Ç°ù¾±±ð²õ³æ20;·É³ó¾±³¦³ó³æ20;³¦´Ç²Ô²õ³Ù¾±³Ù³Ü³Ù±ð²õ³æ20;²¹²Ô³æ20;±ð³æ³Ù±ð²Ô²õ¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Ù±ð±ô±ð±è²¹°ù²¹±ô±ô±ð±ô³æ20;´Ú°ù²¹³¾±ð·É´Ç°ù°ì,³æ20;²¹²Ô³æ20;²¹±ô³Ù±ð°ù²Ô²¹³Ù¾±±¹±ð³æ20;³Ù´Ç³æ20;²µ±ð²Ô±ð°ù²¹±ô³æ20;°ù±ð±ô²¹³Ù¾±±¹¾±³Ù²â.³æ20;±õ²Ô³æ20;³Ù³ó¾±²õ³æ20;·É´Ç°ù°ì³æ20;²õ±ð±¹±ð°ù²¹±ô³æ20;´Ú´Ç°ù³¾²õ³æ20;´Ç´Ú³æ20;´Ú(°Õ)³æ20;³¾´Ç³Ù¾±±¹²¹³Ù±ð»å³æ20;¾±²Ô³æ20;±ô¾±³Ù±ð°ù²¹³Ù³Ü°ù±ð³æ20;·É±ð°ù±ð³æ20;³¦´Ç²Ô²õ¾±»å±ð°ù±ð»å³æ20;·É³ó¾±³¦³ó³æ20;²¹»å»å³æ20;´Ç²Ô±ô²â³æ20;´Ç²Ô±ð³æ20;²Ô±ð·É³æ20;±è²¹°ù²¹³¾±ð³Ù±ð°ù.³æ20;°Õ³ó±ð³æ20;³¦´Ç²õ³¾´Ç±ô´Ç²µ¾±±ð²õ³æ20;³Ù³ó±ð²â³æ20;¾±³¾±è±ô²â³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð¾±°ù³æ20;¹ó°ù¾±±ð»å³¾²¹²Ô²Ô³æ20;±ð±ç³Ü²¹³Ù¾±´Ç²Ô²õ³æ20;·É±ð°ù±ð³æ20;±ð³æ²¹³¾¾±²Ô±ð»å³æ20;³Ü²õ¾±²Ô²µ³æ20;²Ñ²¹°ù°ì´Ç±¹³æ20;°ä³ó²¹¾±²Ô³æ20;²Ñ´Ç²Ô³Ù±ð³æ20;°ä²¹°ù±ô´Ç³æ20;³¾±ð³Ù³ó´Ç»å²õ³æ20;³Ù´Ç³æ20;³¦´Ç²Ô²õ³Ù°ù²¹¾±²Ô³æ20;°ì±ð²â³æ20;³¦´Ç²õ³¾´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;±è²¹°ù²¹³¾±ð³Ù±ð°ù²õ³æ20;³Ü²õ¾±²Ô²µ³æ20;³Ù³ó°ù±ð±ð³æ20;±ô²¹³Ù±ð-³Ù¾±³¾±ð³æ20;´Ç²ú²õ±ð°ù±¹²¹³Ù¾±´Ç²Ô²¹±ô³æ20;»å²¹³Ù²¹³æ20;²õ±ð³Ù²õ³æ20;¾±²Ô³æ20;³¦´Ç³¾²ú¾±²Ô²¹³Ù¾±´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;³Ù·É´Ç³æ20;°ù±ð±ô±ð±¹²¹²Ô³Ù³æ20;±è°ù¾±´Ç°ù²õ.³æ20;µþ²â³æ20;²¹²Ô»å³æ20;±ô²¹°ù²µ±ð³æ20;³Ù³ó±ð³æ20;³¾´Ç»å±ð±ô²õ³æ20;±è°ù±ð»å¾±³¦³Ù³æ20;±¹²¹±ô³Ü±ð²õ³æ20;´Ç´Ú³æ20;±á0³æ20;¾±²Ô³æ20;²¹²µ°ù±ð±ð³¾±ð²Ô³Ù³æ20;·É¾±³Ù³ó³æ20;Âì°ä¶Ù²Ñ,³æ20;²ú³Ü³Ù³æ20;±è°ù±ð»å¾±³¦³Ù³æ20;´Ç±¹±ð°ù²¹±ô±ô³æ20;±ô²¹°ù²µ±ð°ù³æ20;±¹²¹±ô³Ü±ð²õ³æ20;´Ç´Ú³æ20;Ωm,0.³æ20;°Â³ó±ð²Ô³æ20;²ú²¹°ù²â´Ç²Ô³æ20;²¹³¦´Ç³Ü²õ³Ù¾±³¦³æ20;´Ç²õ³¦¾±±ô±ô²¹³Ù¾±´Ç²Ô³æ20;»å²¹³Ù²¹³æ20;¾±²õ³æ20;²¹»å»å±ð»å³æ20;³Ù³ó±ð³æ20;³¾´Ç»å±ð±ô²õ³æ20;±è°ù±ð»å¾±³¦³Ù³æ20;±ô²¹°ù²µ±ð°ù³æ20;±¹²¹±ô³Ü±ð²õ³æ20;´Ú´Ç°ù³æ20;²ú´Ç³Ù³ó³æ20;±á0³æ20;²¹²Ô»å³æ20;Ωm,0.³æ20;°Õ³ó±ð³æ20;³¾´Ç»å±ð±ô²õ³æ20;²¹°ù±ð³æ20;²¹±ô²õ´Ç³æ20;²õ±ð±ð²Ô³æ20;³Ù´Ç³æ20;²ú±ð³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦²¹±ô±ô²â³æ20;´Ú²¹±¹´Ç³Ü°ù±ð»å³æ20;´Ç±¹±ð°ù³æ20;Âì°ä¶Ù²Ñ³æ20;·É³ó±ð²Ô³æ20;³Ù³ó¾±²õ³æ20;»å²¹³Ù²¹³æ20;·É²¹²õ³æ20;²¹»å»å±ð»å. | en_GB |
| dc.language.iso | en | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Gravitation | en_GB |
| dc.subject | General relativity (Physics) | en_GB |
| dc.subject | Markov processes | en_GB |
| dc.subject | Monte Carlo method | en_GB |
| dc.title | Testing teleparallel cosmology using late-time observation | en_GB |
| dc.type | bachelorThesis | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.publisher.institution | University of Malta | en_GB |
| dc.publisher.department | Faculty of Science. Department of Physics | en_GB |
| dc.description.reviewed | N/A | en_GB |
| dc.contributor.creator | Zammit, Hayden (2023) | - |
| Appears in Collections: | Dissertations - FacSci - 2023 Dissertations - FacSciPhy - 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2308SCIPHY320005069026_1.PDF Restricted Access | 7.78 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
