| Issue Date | Title | Author(s) |
| 2024 | Using carbon dioxide for subsea long-duration energy storage | Cutajar, Charise; Sant, Tonio; Briffa, Luke Jurgen |
| 2025 | Overcoming uncertainties associated with local thermal response functions in vertical ground heat exchangers | ·¡³æ³Ù°ù±ð³¾±ð°ù²¹-´³¾±³¾Ã©²Ô±ð³ú,³æ20;´¡±ô±ðÂá²¹²Ô»å°ù´Ç³æ20;´³.; °ä²¹²õ²¹²Ô´Ç±¹²¹-±Ê±ð±ôá±ð³ú,³æ20;±Ê±ð»å°ù´Ç³æ20;´³.; Yousif, Charles; °ä°ù³Ü³ú-±Ê±ð°ù²¹²µÃ³²Ô,³æ20;¹ó±ð°ù²Ô²¹²Ô»å´Ç |
| 2025 | Field measurement on the wind and thermal microenvironment of distributed PV array | Wang, Jiawei; Jiang, Fujian; Lin, Xiaowen; Yousif, Charles; Ji, Wenhui; Yuan, Yanping; Zhou, Jinzhi |
| 2024 | Islanded offshore hydrogen production plant with integrated energy storage for Maltese waters - hydrogeneration | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel |
| 2024 | Modelling the interactions of an energy storage system integrated with an offshore, green hydrogen production plant for central Mediterranean waters | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel; Settino, Jessica |
| 2023 | Numerical modelling of a hydro-pneumatic energy storage system for smoothing power fluctuations from offshore wind | Borg, Andrew; Sant, Tonio; Buhagiar, Daniel; Cutajar, Maria; Farrugia, Robert N. |
| 2023 | Analysis of the wave attenuating and dynamic behaviour of a floating breakwater integrating a hydro-pneumatic energy storage system | Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
| 2024 | Techno-feasibility assessment of a floating breakwater concept for supporting marine renewables in deep waters | Borg, Andrew; Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
| 2024 | Analysing the effects of thin object shading on PV sources : a dual approach combining outdoor and laboratory solar simulator experimentation | Axisa, Matthew; Demicoli, Marija; ²Ñ³Ü±ô±ð’S³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2023 | ´¡±è±è±ô¾±³¦²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;·¡³Ü±ô±ð°ù–L²¹²µ°ù²¹²Ô²µ±ð³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;²¹²Ô»å³æ20;¾±³¾³¾±ð°ù²õ±ð»å³æ20;²ú´Ç³Ü²Ô»å²¹°ù²â³æ20;³¾±ð³Ù³ó´Ç»å³æ20;³Ù´Ç³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù±ð³æ20;³Ù³ó±ð³æ20;²ú±ð³ó²¹±¹¾±´Ç°ù³æ20;´Ç´Ú³æ20;°ù¾±²µ¾±»å³æ20;±è²¹°ù³Ù¾±³¦±ô±ð²õ³æ20;¾±²Ô³æ20;²¹³æ20;³¦´Ç²Ô´Ú¾±²Ô±ð»å³æ20;´Ú±ô´Ç·É | Borges, Jonatas Emmanuel; Paredes Puelles, Sammy Cristopher; Demicoli, Marija; ²Ñ²¹°ù³ÙòԱð³ú³æ20;±Ê²¹»å¾±±ô±ô²¹,³æ20;·¡±ô¾±±ð³æ20;³¢³Ü¾±²õ |
| 2024 | Energy and parametric optimization analysis of a novel double serpentine runner air-cooled PV/T assisted variable capacity air source heat pump system | Xie, Yujie; Sun, Liangliang; Jiang, Fujian; Yuan, Yanping; Yousif, Charles; Li, Zhengrong; Zhu, Han; Zhou, Jinzhi |
| 2024 | Validation of 3D thermal simulations of the double C block, a novel composite masonry unit, using in-situ U-value measurements | Caruso, Luca; Buhagiar, Vincent; Larcher, Marco; Borg, Simon Paul; Leone, Dario Bottino |
| 2024 | Optimizing energy yield and economic benefit of renewable energy technologies for urban Mediterranean dwellings | ²Ñ¾±³ú³ú¾±,³æ20;´¡²Ô»å°ù±ð’; Yousif, Charles |
| 2024 | University campus buildings upgrade towards the nZEB concept by retrofitting to a renewable DH system | ¸é±ð²â-±á±ð°ù²Ôá²Ô»å±ð³ú,³æ20;´³²¹±¹¾±±ð°ù³æ20;²Ñ.; ³§²¹²Ô³æ20;´³´Ç²õé-´¡±ô´Ç²Ô²õ´Ç,³æ20;´³³Ü±ô¾±´Ç³æ20;¹ó.; ¶Ù´Ç³¾¾±²Ô²µ³Ü±ð³ú-²Ñ³Üñ´Ç³ú,³æ20;¹ó±ð°ù²Ô²¹²Ô»å´Ç; Yousif, Charles; Krawczyk, Dorota; ¸é±ð²â-±á±ð°ù²Ôá²Ô»å±ð³ú,³æ20;´¡±ô²ú±ð°ù³Ù´Ç; ¸é±ð²â-²Ñ²¹°ù³ÙòԱð³ú,³æ20;¹ó°ù²¹²Ô³¦¾±²õ³¦´Ç³æ20;´³. |
| 2024 | Innovative photovoltaic cooling system | Bugeja, Ryan; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2024 | Innovative photovoltaic cooling system | Bugeja, Ryan; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2023 | System for cooling a solar panel assembly : WO 2023/026274 A1 | ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Bugeja, Ryan |
| 2019 | Innovative drilling methods, heat pumps and tools to address shallow geothermal in the built environment : H2020 project : GEO4CIVHIC | Bernardi, Adriana; ±Ê´Ç³¦°ì±ð±ôé,³æ20;³¢³Ü³¦; Sanner, Burkhard; Cicolin, Francesco; Sergio; De Carli, Michele; Galgaro, Antonio; ±«°ù³¦³ó³Ü±ð²µ³Üò¹,³æ20;´³²¹±¹¾±±ð°ù; Mezzasalma, Giulia; Pasquali, Riccardo; Poletto, Fabio; Castelruiz Aguirre, Amaia; Ulrich, Dirk; Poletto, Davide; Gavriliuc, Robert; Mendrinos, Dimitrios; Righini, Davide; Vercruysse, Jacques; Rossi, Leonardo; Vavallo, Michele; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Belliardi, Marco; Bertermann, David |
| 2004 | Czochralski process for growing single crystal silicon by controlling the cooling rate : WO 2001/021861 | McCallum, K. D.; Alexander, W. B.; Banan, M.; Falster, R. J.; Holzer, J. C.; Johnson, B. K.; Kim, C. B.; Kimbel, S. L.; Lu, Z.; Mutti, P.; Voronkov, V. V.; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Libbert, J. L. |
| 2024 | Fast segregation of thermal response functions in short-term for vertical ground heat exchangers | ·¡³æ³Ù°ù±ð³¾±ð°ù²¹-´³¾±³¾Ã©²Ô±ð³ú,³æ20;´¡±ô±ðÂá²¹²Ô»å°ù´Ç³æ20;´³.; Yousif, Charles; °ä²¹²õ²¹²Ô´Ç±¹²¹-±Ê±ð±ôá±ð³ú,³æ20;±Ê±ð»å°ù´Ç³æ20;´³.; °ä°ù³Ü³ú-±Ê±ð°ù²¹²µÃ³²Ô,³æ20;¹ó±ð°ù²Ô²¹²Ô»å´Ç |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 275