| Issue Date | Title | Author(s) |
| 2025 | ±«²õ¾±²Ô²µ³æ20;³ó²â»å°ù´Ç-±è²Ô±ð³Ü³¾²¹³Ù¾±³¦³æ20;±ð²Ô±ð°ù²µ²â³æ20;²õ³Ù´Ç°ù²¹²µ±ð³æ20;´Ú´Ç°ù³æ20;¾±³¾±è°ù´Ç±¹¾±²Ô²µ³æ20;´Ç´Ú´Ú²õ³ó´Ç°ù±ð³æ20;·É¾±²Ô»å-»å°ù¾±±¹±ð²Ô³æ20;²µ°ù±ð±ð²Ô³æ20;³ó²â»å°ù´Ç²µ±ð²Ô³æ20;±è°ù´Ç»å³Ü³¦³Ù¾±´Ç²Ô³æ20;—³æ20;²¹³æ20;±è°ù±ð±ô¾±³¾¾±²Ô²¹°ù²â³æ20;´Ú±ð²¹²õ¾±²ú¾±±ô¾±³Ù²â³æ20;²õ³Ù³Ü»å²â³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô³Ù°ù²¹±ô³æ20;²Ñ±ð»å¾±³Ù±ð°ù°ù²¹²Ô±ð²¹²Ô³æ20;³§±ð²¹ | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel |
| 1993 | The role of hydrogen in the growth of amorphous hydrogenated carbon | Revelle, David; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Lin, Shuhan; Feldman, Bernard J. |
| 2019 | Archetype definition for analysing retrofit solutions in urban areas in Europe | De Carli, Michele; Carnieletto, Laura; Di Bella, Antonino; Graci, Samantha; Emmi, Giuseppe; Zarrella, Angelo; Baseggio, Nicola; Belliardi, Marco; Rossi, Leonardo; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Badenes, Borja; ±«°ù³¦³ó³Ü±ð²µ³Üò¹,³æ20;´³²¹±¹¾±±ð°ù; Sanner, Burkhard; Cadelano, Gianluca; Bernardi, Adriana |
| 2016 | Floating photovoltaic installations in Maltese sea waters | Grech, Martin; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Matteo, Aquilina; Cadamuro, Marco; Witzke, Udo |
| 2025 | Reversible nano crystalline-phase transformation in Si-based anode enables stable all-solid-state batteries | Shen, Xuefeng; Wang, Yihe; Jiang, Zirui; Liang, Xiaoning; Demicoli, Marija; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Sun, Baoyu; Sun, Huanli; Hao, Xuechun; Zhang, Pengfei; Wang, Zhilu; Deng, Junkai; Wang, Jiantao; Song, Jiangxuan |
| 2025 | Low-cost and easy large-scale preparation of a novel phase change material of palmitic acid/carbonized peanut straw-carbon nanotubes for thermal energy storage | Liu, Peng; Tan, Zhonghui; Zhang, Zhikai; Fang, Hui; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Limjuco, Lawrence A.; Pandey, Adarsh Kumar; Tyagi, Vineet V.; Ocon, Joey D.; Gu, Xiaobin |
| 2019 | Marine solar energy | ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2025 | Penumbra shadow representation in photovoltaics : comparing dynamic and constant intensity | Axisa, Matthew; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Demicoli, Marija |
| 2024 | Understanding the effect of grown-in defects in silicon on solar cell efficiency | Mathew, Jinta; Arikan, Bulent; Aslan, Sercan; Bugeja, Ryan; La Fata, Davide; Magro, Jessica; Ö³ú²â²¹³ó²Ô¾±,³æ20;³Õ²¹³ó»å±ð³Ù; Seyrek, Selin; Yildirim, Nurhayat; Zingariello, Daniele; Demicoli, Marija; °Õ³Ü°ù²¹²Ô,³æ20;¸é²¹ÅŸ¾±³Ù; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2025 | Advancements and challenges in floating photovoltaic installations focusing on technologies, opportunities, and future directions | Bugeja, Ryan; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Godin, Cyprien; Luo, Wenping; Zhang, Xiantao |
| 2023-12 | Effect of boundary conditions on the performance of earth-to-air heat exchange systems in Valladolid (Spain) | °Õ±ðÂá±ð°ù´Ç-³Ò´Ç²Ô³úá±ô±ð³ú,³æ20;´¡²Ô²¹; ³Ò´Ç²Ô³úá±ô±ð³ú-³Ò´Ç²Ô³úá±ô±ð³ú,³æ20;³§±ð°ù²µ¾±´Ç³æ20;³¢.; µþ²¹°ù°ù¾±´Ç-²Ñ²¹°ù³ÙòԱð³ú,³æ20;´³´Ç²õ鳿20;³¢.; ´¡²Ô»å°ùé²õ-°ä³ó¾±³¦´Ç³Ù±ð,³æ20;²Ñ²¹²Ô³Ü±ð±ô; Yousif, Charles |
| 2026 | Global and regional conservation status of vascular wetland plants in Mediterranean islands : a collaborative network to improve knowledge and awareness | Fois, Mauro; Burguera, Carles; Aksoy, Necmi; Bacchetta, Gianluigi; Bagella, Simonetta; Barone, Giulio; Bazos, Ioannis; Haj Jilani, Imtinen Ben; Camilleri, Leanne; °ä²¹±èó,³æ20;²Ñ¾±±ç³Ü±ð±ô; Christodoulou, Charalambos S.; Daoud-Bouattourj, Amina; Debono, Katya; Diadema, Katia; Domina, Gianniantonio; Fournaraki, Christini; Fraga, Pere; Gazaix, Antoine; Kadiss, Costas; Lanfranco, Sandro; Lansdown, Richard V.; Lazzaro, Lorenzo; ²Ñé»å²¹¾±±ô,³æ20;¹ó°ùé»åé°ù¾±³¦; Minissale, Pietro; Muller, Serge D.; ±·¾±°ì´Ç±ô¾±Ä‡,³æ20;°Õ´Ç²Ô¾±; Panitsa, Maria; Pasta, Salvatore; Perrino, Enrico V.; Stinca, Adriano; Troia, Angelo; °ä³Ü±ð²Ô²¹-³¢´Ç³¾²ú°ù²¹Ã±²¹,³æ20;´¡±ô²ú²¹ |
| 2024 | Using carbon dioxide for subsea long-duration energy storage | Cutajar, Charise; Sant, Tonio; Briffa, Luke Jurgen |
| 2025 | Overcoming uncertainties associated with local thermal response functions in vertical ground heat exchangers | ·¡³æ³Ù°ù±ð³¾±ð°ù²¹-´³¾±³¾Ã©²Ô±ð³ú,³æ20;´¡±ô±ðÂá²¹²Ô»å°ù´Ç³æ20;´³.; °ä²¹²õ²¹²Ô´Ç±¹²¹-±Ê±ð±ôá±ð³ú,³æ20;±Ê±ð»å°ù´Ç³æ20;´³.; Yousif, Charles; °ä°ù³Ü³ú-±Ê±ð°ù²¹²µÃ³²Ô,³æ20;¹ó±ð°ù²Ô²¹²Ô»å´Ç |
| 2025 | Field measurement on the wind and thermal microenvironment of distributed PV array | Wang, Jiawei; Jiang, Fujian; Lin, Xiaowen; Yousif, Charles; Ji, Wenhui; Yuan, Yanping; Zhou, Jinzhi |
| 2024 | Islanded offshore hydrogen production plant with integrated energy storage for Maltese waters - hydrogeneration | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel |
| 2024 | Modelling the interactions of an energy storage system integrated with an offshore, green hydrogen production plant for central Mediterranean waters | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel; Settino, Jessica |
| 2023 | Numerical modelling of a hydro-pneumatic energy storage system for smoothing power fluctuations from offshore wind | Borg, Andrew; Sant, Tonio; Buhagiar, Daniel; Cutajar, Maria; Farrugia, Robert N. |
| 2023 | Analysis of the wave attenuating and dynamic behaviour of a floating breakwater integrating a hydro-pneumatic energy storage system | Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
| 2024 | Techno-feasibility assessment of a floating breakwater concept for supporting marine renewables in deep waters | Borg, Andrew; Cutajar, Charise; Sant, Tonio; Farrugia, Robert N.; Buhagiar, Daniel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 286