Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/120550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alfandari, Ravit | - |
| dc.contributor.author | Whittaker, Andrew | - |
| dc.contributor.author | Helm, Duncan | - |
| dc.contributor.author | Killick, Campbell | - |
| dc.contributor.author | Gautschi, Joel | - |
| dc.contributor.author | ¸éö±ô±¹±ð°ù,³æ20;²Ñ¾±³¦³ó²¹±ð±ô | - |
| dc.contributor.author | Taylor, Brian | - |
| dc.contributor.author | Yde Nirmalarajan, Liesanth | - |
| dc.contributor.author | Suarez, Holger | - |
| dc.contributor.author | Middel, Floor | - |
| dc.contributor.author | Agu, Lorraine | - |
| dc.contributor.author | Bolin, Anette | - |
| dc.contributor.author | Raudava, Vaike | - |
| dc.contributor.author | Lamponen, Tuuli | - |
| dc.date.accessioned | 2024-04-09T05:48:57Z | - |
| dc.date.available | 2024-04-09T05:48:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | ´¡±ô´Ú²¹²Ô»å²¹°ù¾±,³æ20;¸é.³æ20;°Â³ó¾±³Ù³Ù²¹°ì±ð°ù,³æ20;´¡.,³æ20;±á±ð±ô³¾,³æ20;¶Ù.,³æ20;°¾±±ô±ô¾±³¦°ì,³æ20;°ä.,³æ20;³Ò²¹³Ü³Ù²õ³¦³ó¾±,³æ20;´³.,³æ20;¸éö±ô±¹±ð°ù,³æ20;²Ñ.,…³æ20;³¢²¹³¾±è´Ç²Ô±ð²Ô,³æ20;°Õ.³æ20;(2024).³æ20;°Õ³ó±ð³æ20;´Ú³Ü³Ù³Ü°ù±ð³æ20;¾±²õ³æ20;³ó±ð°ù±ð³æ20;:³æ20;»å¾±²µ¾±³Ù²¹±ô³æ20;³Ù±ð³¦³ó²Ô´Ç±ô´Ç²µ¾±±ð²õ³æ20;¾±²Ô³æ20;²õ´Ç³¦¾±²¹±ô³æ20;·É´Ç°ù°ì³æ20;±è°ù²¹³¦³Ù¾±³¦±ð.³æ20;·¡³Ü°ù´Ç±è±ð²¹²Ô³æ20;³§´Ç³¦¾±²¹±ô³æ20;°Â´Ç°ù°ì³æ20;¸é±ð²õ±ð²¹°ù³¦³ó,³æ20;10.1332³æ2¹ó;27551768³Û2024¶Ù000000006 | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/120550 | - |
| dc.description.abstract | The Decisions, Assessment and Risk Special Interest Group of the European Social Work Research Association (DARSIG) dedicated a pre-conference event at the 2023 European Conference for Social Work Research in Milan, Italy, to the application of innovations using big data and machine-learning algorithms in social work risk assessment and decision-making processes. Here, we share some ideas from these discussions. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Bristol University Press | en_GB |
| dc.rights | info:eu-repo/semantics/openAccess | en_GB |
| dc.subject | Social service | en_GB |
| dc.subject | Risk assessment | en_GB |
| dc.subject | Big data | en_GB |
| dc.subject | Machine learning | en_GB |
| dc.subject | Technology | en_GB |
| dc.subject | Technological innovations | en_GB |
| dc.subject | Decision making | en_GB |
| dc.title | The future is here : digital technologies in social work practice | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1332/27551768Y2024D000000006 | - |
| dc.publication.title | European Social Work Research | en_GB |
| Appears in Collections: | Scholarly Works - FacSoWSPSW | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_future_is_here_digital_technologies_in_social_work_practice_2024.pdf | 126.22 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
