| Issue Date | Title | Author(s) |
| 2016 | Using ENERGY STAR portfolio manager as a tool for hospitals | Lester, Brenton (2016) |
| 2016 | The valorisation of the indigenous grapevine variety, Gellewza, through tissue culture | Bonello, Mary Anne (2016) |
| 2016 | Analysing the output of CMIP5 models to assess the future climate of the Maltese islands | Vella, Kimberly |
| 2016 | A study on the physical characteristics of currents and wave climate at Ramla Bay | Petroni, Michael |
| 2016 | ´¡²õ²õ±ð²õ²õ¾±²Ô²µ³æ20;³Ò´Ç³ú¾±³Ù²¹²Ô³æ20;´Ú²¹°ù³¾±ð°ù²õ’³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;³Ü²õ¾±²Ô²µ³æ20;³Ù°ù±ð²¹³Ù±ð»å³æ20;²õ±ð·É²¹²µ±ð³æ20;±ð´Ú´Ú±ô³Ü±ð²Ô³Ù³æ20;´Ú´Ç°ù³æ20;¾±°ù°ù¾±²µ²¹³Ù¾±´Ç²Ô | Grech, Larry |
| 2016 | ´¡²Ô³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³ó²¹²ú¾±³Ù²¹³Ù³æ20;³¦´Ç²Ô²Ô±ð³¦³Ù¾±±¹¾±³Ù²â³æ20;´Ç´Ú³æ20;‘P´Ç³Ù²¹³¾´Ç²Ô³æ20;´Ú±ô³Ü±¹¾±²¹³Ù¾±±ô±ð³æ20;±ô²¹²Ô´Ú°ù²¹²Ô³¦´Ç¾±â€™³æ20;´Ç±¹±ð°ù³æ20;³Ù¾±³¾±ð | Falzon, Marta |
| 2016 | A GIS database of large boulders along the north-eastern coast of Malta | Farrugia, Gabriel |
| 2016 | The awareness of potable water resources among Maltese society | Farrugia, Maria |
| 2016 | Effect of digestate on the availability of soil nutrients and on A. Chroococcum | Debono, Abigail |
| 2016 | Data rescue and analysis of historical wind direction data in Malta | Muscat, Andrea |
| 2016 | Earthquake location in the Sicily channel | Dimech, Chantelle-Marie |
| 2016 | Local tourism susceptibility to climatic change case study : the Maltese islands | Farrugia, James |
| 2016 | Analysing household food waste in the Maltese islands | Vella, Daniel |
| 2016 | Extending the official climatological analysis of the wind velocity data in Malta | Farrugia, Jodie |
| 2016 | Susceptibility mapping to coastal erosion of the northern coast of Malta | Demanuele, Kurt |
| 2016 | ´¡²õ²õ±ð²õ²õ¾±²Ô²µ³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;³¦´Ç²Ô²õ³Ü³¾±ð°ù²õ‘³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;²¹²Ô»å³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;²¹²µ°ù¾±³¦³Ü±ô³Ù³Ü°ù²¹±ô³æ20;²ú¾±´Ç³Ù±ð³¦³ó²Ô´Ç±ô´Ç²µ²â | Tabone, Graziella |
| 2016 | Rock shore platform denudation measurements along the Maltese coastline | Schembri, Dylan |
| 2016 | Physico-chemical analysis of wild flora as potential forage for sheep and goats in Malta | Bartolo, Samiro |
| 2016 | Pesticide use : perceptions of farmers in northern Malta | Cortis, Esther |
| 2016 | An investigation of the vulnerability of the Maltese painted frog, 'Discoglossus pictus pictus' populations | Cilia, Ryan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50