Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/125416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Voulodimos, Athanasios | - |
| dc.contributor.author | Doulamis, Nikolaos | - |
| dc.contributor.author | Fritsch, Dieter | - |
| dc.contributor.author | Makantasis, Konstantinos | - |
| dc.contributor.author | Doulamis, Anastasios | - |
| dc.contributor.author | Klein, Michael | - |
| dc.date.accessioned | 2024-08-13T10:53:04Z | - |
| dc.date.available | 2024-08-13T10:53:04Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Voulodimos, A., Doulamis, N., Fritsch, D., Makantasis, K., Doulamis, A., & Klein, M. (2017). Four-dimensional reconstruction of cultural heritage sites based on photogrammetry and clustering. Journal of Electronic Imaging, 26, 011013. | en_GB |
| dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/125416 | - |
| dc.description.abstract | ٰ.ٱԱԻ𱹱DZڴǰٳٳ-徱ԲDzԲ(3-)DzԲٰܳپDzǴܱٳܰٲ()ٲԳٱ.շɴDzԳٱ.ճھDzԱ,ܱپԲ“adz澱ٱ”3-ǻ,ٰܲ𱹱DzԱԱܱپ徱DZپDzԲ;DzܲٱԲ-ٱԾܱٴڴǰDzԳٱԳ-ھٱԲԻԲٱdzܳٱٳԾھԳٱܳٳڴǰԳǴ3-DzԲٰܳپDzڰɴǰ.ճDzԻDzԱDzԱܳ岹ٲܾٳdzܲٱٰԲԾԲ,ɱDzԲԻǰԱdzٴDzٰ;ڴDZǷɲDZپٱܱپٱٰٱ,ɳٴ‼”3-ǻ.ܰٳǰ,ٳDzԳǴԲٴǰDZDzٴٳdzܳٲپDzԲٲپDzԲԱDZڴdzܰ-徱ԲDzԲ(4-)ǻԲ,..,ٳܰԲ3-ǻǴԻ峾ǰٱ徱ڴڱԳپԲٲԳ.ճٱdzԳٲپDzɱ,ɳԲٳ徱ǴٳܱپڲٱDzԳٱԳDZٱԻٱ.ճٳǻܳڳܱԻ𱹲ܲٱԲԲ-ɴǰԲDz,Գܻ徱Բٳ4-DzԲٰܳپDzǴٳٴǰѲܲǴٳұٲǴ䲹ٳDzԳٱǴٳ4---´ǰ. | en_GB |
| dc.language.iso | en | en_GB |
| dc.publisher | Journal of Electronic Imaging | en_GB |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
| dc.subject | Photogrammetry -- Data processing | en_GB |
| dc.subject | Three-dimensional imaging -- Data processing | en_GB |
| dc.subject | 4th dimension | en_GB |
| dc.subject | Cultural property -- Preservation -- Technological innovations | en_GB |
| dc.subject | Cluster analysis -- Data processing | en_GB |
| dc.title | Four-dimensional reconstruction of cultural heritage sites based on photogrammetry and clustering | en_GB |
| dc.type | article | en_GB |
| dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
| dc.description.reviewed | peer-reviewed | en_GB |
| dc.identifier.doi | 10.1117/1.JEI.26.1.011013 | - |
| dc.publication.title | Journal of Electronic Imaging | en_GB |
| Appears in Collections: | Scholarly Works - FacICTAI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Four dimensional reconstruction of cultural heritage sites based on photogrammetry and clustering 2017.pdf Restricted Access | 19.39 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
